\begin{table*}[ht]
\centering
\caption{Extrapolated $1\sigma$ uncertainties on $H_0$ from GW memory, scaled to the expected number of detections via $\sigma(N)=\sigma(N_\mathrm{det})\sqrt{N_\mathrm{det}/N}$. Each cell shows the mean $\pm$ population scatter $\sigma_\mathrm{pop}$ (astrophysical variance across event realisations), with the error on the mean $\sigma_\mathrm{err}$ (Monte Carlo accuracy) in parentheses.}
\label{tab:sigma_H0_combined}
\begin{tabular}{lrrrrrcc}
\toprule
Detector & $T_\mathrm{obs}$ [s] & $f_\mathrm{min}$ [Hz] & Approx. & $M_\mathrm{max}\ [M_\odot]$ & $M_\mathrm{min}\ [M_\odot]$ & $\sigma_{H_0}(N_\mathrm{lo})$ [$\pm\,\sigma_\mathrm{pop}$ ($\sigma_\mathrm{err}$)] [km\,s$^{-1}$\,Mpc$^{-1}$] & $\sigma_{H_0}(N_\mathrm{hi})$ [$\pm\,\sigma_\mathrm{pop}$ ($\sigma_\mathrm{err}$)] [km\,s$^{-1}$\,Mpc$^{-1}$] \\
\midrule
\multicolumn{8}{l}{\textit{aLIGO_HLV}} \\
 & 8 & 5 & MWM & 100 & -- & 76.35 $\pm$ 7.01 (1.57) & 46.53 $\pm$ 4.27 (0.96) \\
 & 4 & 5 & MWM & 100 & -- & 76.27 $\pm$ 7.33 (1.64) & 46.48 $\pm$ 4.47 (1.00) \\
 & 16 & 5 & MWM & 100 & -- & 76.30 $\pm$ 6.95 (1.55) & 46.50 $\pm$ 4.24 (0.95) \\
 & 8 & 10 & MWM & 100 & -- & 76.35 $\pm$ 7.01 (1.57) & 46.53 $\pm$ 4.27 (0.96) \\
 & 8 & 20 & MWM & 100 & -- & 76.56 $\pm$ 7.02 (1.57) & 46.66 $\pm$ 4.28 (0.96) \\
 & 8 & 5 & MWM & 80 & -- & 76.94 $\pm$ 5.98 (1.34) & 46.89 $\pm$ 3.64 (0.81) \\
\midrule
\multicolumn{8}{l}{\textit{ET}} \\
 & 8 & 2 & MWM & 100 & -- & 14.22 $\pm$ 7.04 (1.57) & 2.01 $\pm$ 1.00 (0.22) \\
 & 4 & 2 & MWM & 100 & -- & 14.06 $\pm$ 7.14 (1.60) & 1.99 $\pm$ 1.01 (0.23) \\
 & 16 & 2 & MWM & 100 & -- & 14.44 $\pm$ 7.35 (1.64) & 2.04 $\pm$ 1.04 (0.23) \\
 & 8 & 1 & MWM & 100 & -- & 14.22 $\pm$ 7.04 (1.57) & 2.01 $\pm$ 1.00 (0.22) \\
 & 8 & 5 & MWM & 100 & -- & 14.28 $\pm$ 6.94 (1.55) & 2.02 $\pm$ 0.98 (0.22) \\
 & 8 & 2 & MWM & 80 & -- & 14.60 $\pm$ 6.70 (1.50) & 2.07 $\pm$ 0.95 (0.21) \\
 & 8 & 2 & MWM & 100 & -- & 12.18 $\pm$ 0.87 (0.19) & 1.72 $\pm$ 0.12 (0.03) \\
\midrule
\multicolumn{8}{l}{\textit{CE}} \\
 & 8 & 2 & MWM & 100 & -- & 7.25 $\pm$ 1.36 (0.30) & 1.03 $\pm$ 0.19 (0.04) \\
 & 4 & 2 & MWM & 100 & -- & 7.23 $\pm$ 1.35 (0.30) & 1.02 $\pm$ 0.19 (0.04) \\
 & 16 & 2 & MWM & 100 & -- & 7.35 $\pm$ 1.36 (0.30) & 1.04 $\pm$ 0.19 (0.04) \\
 & 8 & 1 & MWM & 100 & -- & 7.25 $\pm$ 1.36 (0.30) & 1.03 $\pm$ 0.19 (0.04) \\
 & 8 & 5 & MWM & 100 & -- & 7.25 $\pm$ 1.36 (0.30) & 1.03 $\pm$ 0.19 (0.04) \\
 & 8 & 2 & MWM & 80 & -- & 7.84 $\pm$ 1.48 (0.33) & 1.11 $\pm$ 0.21 (0.05) \\
 & 8 & 2 & MWM & 100 & -- & 7.08 $\pm$ 0.58 (0.13) & 1.00 $\pm$ 0.08 (0.02) \\
\midrule
\multicolumn{8}{l}{\textit{ET_CE}} \\
 & 8 & 2 & MWM & 100 & -- & 7.06 $\pm$ 1.26 (0.28) & 1.00 $\pm$ 0.18 (0.04) \\
 & 4 & 2 & MWM & 100 & -- & 7.04 $\pm$ 1.24 (0.28) & 1.00 $\pm$ 0.18 (0.04) \\
 & 16 & 2 & MWM & 100 & -- & 7.08 $\pm$ 1.29 (0.29) & 1.00 $\pm$ 0.18 (0.04) \\
 & 8 & 1 & MWM & 100 & -- & 7.06 $\pm$ 1.26 (0.28) & 1.00 $\pm$ 0.18 (0.04) \\
 & 8 & 5 & MWM & 100 & -- & 7.08 $\pm$ 1.26 (0.28) & 1.00 $\pm$ 0.18 (0.04) \\
 & 8 & 2 & MWM & 80 & -- & 7.60 $\pm$ 1.39 (0.31) & 1.07 $\pm$ 0.20 (0.04) \\
 & 8 & 2 & MWM & 100 & -- & 6.86 $\pm$ 0.60 (0.13) & 0.97 $\pm$ 0.08 (0.02) \\
\midrule
\multicolumn{8}{l}{\textit{LISA (light_seeds)}} \\
 & -- & -- & MWM & $10^{6}$ & 10000 & 653.31 $\pm$ 121.43 (27.15) & 206.59 $\pm$ 38.40 (8.59) \\
 & -- & -- & MWM & $10^{6}$ & 10000 & 656.78 $\pm$ 117.26 (26.22) & 207.69 $\pm$ 37.08 (8.29) \\
 & -- & -- & MWM & $10^{6}$ & 10000 & 602.54 $\pm$ 74.87 (16.74) & 190.54 $\pm$ 23.68 (5.29) \\
\midrule
\multicolumn{8}{l}{\textit{LISA (heavy_seeds)}} \\
 & -- & -- & MWM & $10^{8}$ & $10^{6}$ & 219.11 $\pm$ 46.57 (10.41) & 109.56 $\pm$ 23.28 (5.21) \\
 & -- & -- & MWM & $10^{8}$ & $10^{6}$ & 102.68 $\pm$ 27.60 (6.17) & 51.34 $\pm$ 13.80 (3.09) \\
 & -- & -- & MWM & $10^{8}$ & $10^{6}$ & 229.86 $\pm$ 29.90 (6.69) & 114.93 $\pm$ 14.95 (3.34) \\
\bottomrule
\end{tabular}
\end{table*}