\begin{table*}[ht]
\centering
\caption{Extrapolated $1\sigma$ uncertainties on $H_0$ from GW memory, scaled to the expected number of detections via $\sigma(N)=\sigma(N_\mathrm{det})\sqrt{N_\mathrm{det}/N}$. Each cell shows the mean $\pm$ population scatter $\sigma_\mathrm{pop}$ (astrophysical variance across event realisations), with the error on the mean $\sigma_\mathrm{err}$ (Monte Carlo accuracy) in parentheses.}
\label{tab:sigma_H0_combined}
\begin{tabular}{lrrrrrcc}
\toprule
Detector & $T_\mathrm{obs}$ [s] & $f_\mathrm{min}$ [Hz] & Approx. & $M_\mathrm{max}\ [M_\odot]$ & $M_\mathrm{min}\ [M_\odot]$ & $\sigma_{H_0}(N_\mathrm{lo})$ [$\pm\,\sigma_\mathrm{pop}$ ($\sigma_\mathrm{err}$)] [km\,s$^{-1}$\,Mpc$^{-1}$] & $\sigma_{H_0}(N_\mathrm{hi})$ [$\pm\,\sigma_\mathrm{pop}$ ($\sigma_\mathrm{err}$)] [km\,s$^{-1}$\,Mpc$^{-1}$] \\
\midrule
\multicolumn{8}{l}{\textit{aLIGO_HLV}} \\
 & 8 & 5 & MWM & 100 & -- & 76.35 $\pm$ 7.01 (1.57) & 46.53 $\pm$ 4.27 (0.96) \\
 & 4 & 5 & MWM & 100 & -- & 76.27 $\pm$ 7.33 (1.64) & 46.48 $\pm$ 4.47 (1.00) \\
 & 8 & 10 & MWM & 100 & -- & 76.35 $\pm$ 7.01 (1.57) & 46.53 $\pm$ 4.27 (0.96) \\
 & 8 & 20 & MWM & 100 & -- & 76.56 $\pm$ 7.02 (1.57) & 46.66 $\pm$ 4.28 (0.96) \\
 & 8 & 5 & MWM & 80 & -- & 76.94 $\pm$ 5.98 (1.34) & 46.89 $\pm$ 3.64 (0.81) \\
\midrule
\multicolumn{8}{l}{\textit{ET}} \\
 & 8 & 2 & MWM & 100 & -- & 12.92 $\pm$ 7.80 (1.74) & 1.83 $\pm$ 1.10 (0.25) \\
 & 4 & 2 & MWM & 100 & -- & 12.61 $\pm$ 8.02 (1.79) & 1.78 $\pm$ 1.13 (0.25) \\
 & 16 & 2 & MWM & 100 & -- & 13.54 $\pm$ 7.97 (1.78) & 1.91 $\pm$ 1.13 (0.25) \\
 & 8 & 1 & MWM & 100 & -- & 12.92 $\pm$ 7.80 (1.74) & 1.83 $\pm$ 1.10 (0.25) \\
 & 8 & 5 & MWM & 100 & -- & 13.14 $\pm$ 7.97 (1.78) & 1.86 $\pm$ 1.13 (0.25) \\
 & 8 & 2 & MWM & 80 & -- & 13.00 $\pm$ 6.50 (1.45) & 1.84 $\pm$ 0.92 (0.21) \\
 & 8 & 2 & MWM & 100 & -- & 11.07 $\pm$ 0.76 (0.17) & 1.57 $\pm$ 0.11 (0.02) \\
\midrule
\multicolumn{8}{l}{\textit{CE}} \\
 & 8 & 2 & MWM & 100 & -- & 6.06 $\pm$ 1.00 (0.22) & 0.86 $\pm$ 0.14 (0.03) \\
 & 4 & 2 & MWM & 100 & -- & 5.96 $\pm$ 0.95 (0.21) & 0.84 $\pm$ 0.14 (0.03) \\
 & 16 & 2 & MWM & 100 & -- & 6.07 $\pm$ 1.01 (0.23) & 0.86 $\pm$ 0.14 (0.03) \\
 & 8 & 1 & MWM & 100 & -- & 6.06 $\pm$ 1.00 (0.22) & 0.86 $\pm$ 0.14 (0.03) \\
 & 8 & 5 & MWM & 100 & -- & 6.06 $\pm$ 1.00 (0.22) & 0.86 $\pm$ 0.14 (0.03) \\
 & 8 & 2 & MWM & 80 & -- & 6.54 $\pm$ 1.06 (0.24) & 0.92 $\pm$ 0.15 (0.03) \\
 & 8 & 2 & MWM & 100 & -- & 5.86 $\pm$ 0.46 (0.10) & 0.83 $\pm$ 0.06 (0.01) \\
\midrule
\multicolumn{8}{l}{\textit{ET_CE}} \\
 & 8 & 2 & MWM & 100 & -- & 7.06 $\pm$ 1.26 (0.28) & 1.00 $\pm$ 0.18 (0.04) \\
 & 4 & 2 & MWM & 100 & -- & 7.04 $\pm$ 1.24 (0.28) & 1.00 $\pm$ 0.18 (0.04) \\
 & 16 & 2 & MWM & 100 & -- & 7.08 $\pm$ 1.29 (0.29) & 1.00 $\pm$ 0.18 (0.04) \\
 & 8 & 1 & MWM & 100 & -- & 7.06 $\pm$ 1.26 (0.28) & 1.00 $\pm$ 0.18 (0.04) \\
 & 8 & 5 & MWM & 100 & -- & 7.08 $\pm$ 1.26 (0.28) & 1.00 $\pm$ 0.18 (0.04) \\
 & 8 & 2 & MWM & 80 & -- & 7.60 $\pm$ 1.39 (0.31) & 1.07 $\pm$ 0.20 (0.04) \\
\midrule
\multicolumn{8}{l}{\textit{LISA (light_seeds)}} \\
 & -- & -- & MWM & $10^{8}$ & 100000 & 315.74 $\pm$ 93.24 (20.85) & 99.85 $\pm$ 29.49 (6.59) \\
 & -- & -- & MWM & $10^{8}$ & 100000 & 139.21 $\pm$ 59.15 (13.23) & 44.02 $\pm$ 18.70 (4.18) \\
 & -- & -- & MWM & $10^{6}$ & 100000 & 580.16 $\pm$ 132.85 (29.71) & 183.46 $\pm$ 42.01 (9.39) \\
 & -- & -- & MWM & $10^{8}$ & 100000 & 316.43 $\pm$ 50.38 (11.27) & 100.06 $\pm$ 15.93 (3.56) \\
\midrule
\multicolumn{8}{l}{\textit{LISA (heavy_seeds)}} \\
 & -- & -- & MWM & $10^{8}$ & 100000 & 315.74 $\pm$ 93.24 (20.85) & 157.87 $\pm$ 46.62 (10.43) \\
 & -- & -- & MWM & $10^{8}$ & 100000 & 139.21 $\pm$ 59.15 (13.23) & 69.61 $\pm$ 29.57 (6.61) \\
\bottomrule
\end{tabular}
\end{table*}