
Detector : ET_CE  (is_lisa=False)
Defaults : {'T_obs': 8.0, 'fmin': 2.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7}
Scenarios: 1  (1 baseline + 0 variations)
Mode     : full-range   extrap sigma ~ 1/sqrt(N)  N_events=[1000000, 3000000]
Running 10 seeds: 42..51

============================================================
Seed 42  (1/10)
============================================================

[1/1]  (var03)  {'T_obs': 8.0, 'fmin': 5.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7, 'detector': 'ET_CE'}
  [10/100] accepted (tried 16) dL=41997 Mpc SNR=21.7 sigma_H0=2.07e+04
  [20/100] accepted (tried 29) dL=21742 Mpc SNR=54.9 sigma_H0=2.55e+03
  [30/100] accepted (tried 40) dL=22559 Mpc SNR=29.8 sigma_H0=3.29e+03
  [40/100] accepted (tried 56) dL=34831 Mpc SNR=60.8 sigma_H0=9.46e+03
  [50/100] accepted (tried 69) dL=37315 Mpc SNR=21.2 sigma_H0=8.59e+03
  [60/100] accepted (tried 83) dL=40862 Mpc SNR=19.3 sigma_H0=3.08e+04
  [70/100] accepted (tried 100) dL=49983 Mpc SNR=17.9 sigma_H0=2.85e+04
  [80/100] accepted (tried 114) dL=35281 Mpc SNR=19.8 sigma_H0=8.56e+03
  [90/100] accepted (tried 130) dL=44285 Mpc SNR=27.4 sigma_H0=2.05e+04
  [100/100] accepted (tried 145) dL=22994 Mpc SNR=12.6 sigma_H0=7.25e+03
  -> sigma_H0=132.6 km/s/Mpc  n_good=100  t=153.7s

============================================================
Seed 43  (2/10)
============================================================

[1/1]  (var03)  {'T_obs': 8.0, 'fmin': 5.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7, 'detector': 'ET_CE'}
  [10/100] accepted (tried 15) dL=44096 Mpc SNR=13.9 sigma_H0=1.9e+04
  [20/100] accepted (tried 31) dL=45369 Mpc SNR=23.7 sigma_H0=2.01e+04
  [30/100] accepted (tried 47) dL=28666 Mpc SNR=19.7 sigma_H0=4.87e+03
  [40/100] accepted (tried 58) dL=33983 Mpc SNR=24.2 sigma_H0=2.39e+04
  [50/100] accepted (tried 74) dL=14723 Mpc SNR=97.8 sigma_H0=2.57e+03
  [60/100] accepted (tried 88) dL=34831 Mpc SNR=22.0 sigma_H0=1.08e+04
  [70/100] accepted (tried 104) dL=7202 Mpc SNR=46.1 sigma_H0=1.14e+03
  [80/100] accepted (tried 120) dL=21839 Mpc SNR=16.5 sigma_H0=1.5e+04
  [90/100] accepted (tried 135) dL=20057 Mpc SNR=14.6 sigma_H0=5.2e+03
  [100/100] accepted (tried 147) dL=26236 Mpc SNR=30.7 sigma_H0=2.21e+04
  -> sigma_H0=227.7 km/s/Mpc  n_good=100  t=162.9s

============================================================
Seed 44  (3/10)
============================================================

[1/1]  (var03)  {'T_obs': 8.0, 'fmin': 5.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7, 'detector': 'ET_CE'}
  [10/100] accepted (tried 11) dL=16408 Mpc SNR=51.5 sigma_H0=1.03e+04
  [20/100] accepted (tried 23) dL=18641 Mpc SNR=21.7 sigma_H0=4.46e+03
  [30/100] accepted (tried 34) dL=29277 Mpc SNR=12.4 sigma_H0=1.59e+04
  [40/100] accepted (tried 51) dL=49328 Mpc SNR=14.1 sigma_H0=2.13e+04
  [50/100] accepted (tried 68) dL=49647 Mpc SNR=46.1 sigma_H0=1.66e+04
  [60/100] accepted (tried 80) dL=40068 Mpc SNR=11.7 sigma_H0=1.58e+04
  [70/100] accepted (tried 93) dL=45879 Mpc SNR=17.3 sigma_H0=2.26e+04
  [80/100] accepted (tried 105) dL=18750 Mpc SNR=34.9 sigma_H0=2.61e+03
  [90/100] accepted (tried 116) dL=25997 Mpc SNR=40.7 sigma_H0=8.58e+03
  [100/100] accepted (tried 127) dL=22997 Mpc SNR=16.8 sigma_H0=9.91e+03
  -> sigma_H0=111.9 km/s/Mpc  n_good=100  t=158.8s

============================================================
Seed 45  (4/10)
============================================================

[1/1]  (var03)  {'T_obs': 8.0, 'fmin': 5.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7, 'detector': 'ET_CE'}
  [10/100] accepted (tried 17) dL=25389 Mpc SNR=14.5 sigma_H0=6.62e+03
  [20/100] accepted (tried 31) dL=18728 Mpc SNR=13.0 sigma_H0=4.08e+03
  [30/100] accepted (tried 44) dL=29422 Mpc SNR=19.7 sigma_H0=7.4e+03
  [40/100] accepted (tried 60) dL=41252 Mpc SNR=23.4 sigma_H0=9.56e+03
  [50/100] accepted (tried 71) dL=12408 Mpc SNR=28.6 sigma_H0=1.81e+03
  [60/100] accepted (tried 86) dL=34097 Mpc SNR=37.3 sigma_H0=3.06e+04
  [70/100] accepted (tried 100) dL=14051 Mpc SNR=27.2 sigma_H0=4.23e+03
  [80/100] accepted (tried 114) dL=44735 Mpc SNR=35.1 sigma_H0=2.84e+04
  [90/100] accepted (tried 124) dL=39742 Mpc SNR=20.7 sigma_H0=9.15e+03
  [100/100] accepted (tried 137) dL=26984 Mpc SNR=25.4 sigma_H0=5.7e+03
  -> sigma_H0=346.1 km/s/Mpc  n_good=100  t=154.7s

============================================================
Seed 46  (5/10)
============================================================

[1/1]  (var03)  {'T_obs': 8.0, 'fmin': 5.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7, 'detector': 'ET_CE'}
  [10/100] accepted (tried 13) dL=19429 Mpc SNR=60.4 sigma_H0=1.55e+04
  [20/100] accepted (tried 28) dL=17911 Mpc SNR=31.7 sigma_H0=1.39e+04
  [30/100] accepted (tried 42) dL=28715 Mpc SNR=40.8 sigma_H0=1.88e+04
  [40/100] accepted (tried 63) dL=29262 Mpc SNR=12.9 sigma_H0=1.55e+04
  [50/100] accepted (tried 75) dL=22234 Mpc SNR=10.1 sigma_H0=1.06e+04
  [60/100] accepted (tried 89) dL=33407 Mpc SNR=20.5 sigma_H0=1.24e+04
  [70/100] accepted (tried 106) dL=25986 Mpc SNR=15.1 sigma_H0=1.18e+04
  [80/100] accepted (tried 120) dL=9547 Mpc SNR=55.4 sigma_H0=1.44e+03
  [90/100] accepted (tried 133) dL=25916 Mpc SNR=30.5 sigma_H0=1.58e+04
  [100/100] accepted (tried 147) dL=46776 Mpc SNR=9.6 sigma_H0=2.6e+04
  -> sigma_H0=312.8 km/s/Mpc  n_good=100  t=153.7s

============================================================
Seed 47  (6/10)
============================================================

[1/1]  (var03)  {'T_obs': 8.0, 'fmin': 5.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7, 'detector': 'ET_CE'}
  [10/100] accepted (tried 17) dL=33722 Mpc SNR=31.3 sigma_H0=7.6e+03
  [20/100] accepted (tried 31) dL=32787 Mpc SNR=22.1 sigma_H0=8.38e+03
  [30/100] accepted (tried 47) dL=35264 Mpc SNR=20.0 sigma_H0=1.43e+04
  [40/100] accepted (tried 67) dL=13277 Mpc SNR=30.8 sigma_H0=4.8e+03
  [50/100] accepted (tried 82) dL=46733 Mpc SNR=16.9 sigma_H0=2.87e+04
  [60/100] accepted (tried 100) dL=25686 Mpc SNR=47.5 sigma_H0=2.9e+03
  [70/100] accepted (tried 113) dL=41455 Mpc SNR=19.3 sigma_H0=1.35e+04
  [80/100] accepted (tried 126) dL=41494 Mpc SNR=24.0 sigma_H0=2.19e+04
  [90/100] accepted (tried 140) dL=19886 Mpc SNR=47.7 sigma_H0=1.43e+04
  [100/100] accepted (tried 154) dL=45239 Mpc SNR=43.2 sigma_H0=1.12e+04
  -> sigma_H0=149.4 km/s/Mpc  n_good=100  t=164.8s

============================================================
Seed 48  (7/10)
============================================================

[1/1]  (var03)  {'T_obs': 8.0, 'fmin': 5.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7, 'detector': 'ET_CE'}
  [10/100] accepted (tried 15) dL=17562 Mpc SNR=24.2 sigma_H0=4.36e+03
  [20/100] accepted (tried 28) dL=19515 Mpc SNR=22.8 sigma_H0=2.99e+03
  [30/100] accepted (tried 42) dL=47908 Mpc SNR=18.7 sigma_H0=1.76e+04
  [40/100] accepted (tried 54) dL=34604 Mpc SNR=25.0 sigma_H0=1.57e+04
  [50/100] accepted (tried 68) dL=15310 Mpc SNR=37.5 sigma_H0=4.38e+03
  [60/100] accepted (tried 89) dL=12804 Mpc SNR=28.5 sigma_H0=1.03e+03
  [70/100] accepted (tried 106) dL=32675 Mpc SNR=18.4 sigma_H0=8.13e+03
  [80/100] accepted (tried 124) dL=22508 Mpc SNR=15.6 sigma_H0=4.79e+03
  [90/100] accepted (tried 143) dL=42773 Mpc SNR=14.5 sigma_H0=2.49e+04
  [100/100] accepted (tried 155) dL=25635 Mpc SNR=22.1 sigma_H0=8.3e+03
  -> sigma_H0=113.1 km/s/Mpc  n_good=100  t=163.2s

============================================================
Seed 49  (8/10)
============================================================

[1/1]  (var03)  {'T_obs': 8.0, 'fmin': 5.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7, 'detector': 'ET_CE'}
  [10/100] accepted (tried 16) dL=46514 Mpc SNR=9.6 sigma_H0=2.65e+04
  [20/100] accepted (tried 32) dL=24002 Mpc SNR=31.9 sigma_H0=1.57e+04
  [30/100] accepted (tried 44) dL=49297 Mpc SNR=11.3 sigma_H0=3.07e+04
  [40/100] accepted (tried 57) dL=27216 Mpc SNR=22.9 sigma_H0=1.99e+04
  [50/100] accepted (tried 71) dL=44596 Mpc SNR=29.8 sigma_H0=2.58e+04
  [60/100] accepted (tried 82) dL=47184 Mpc SNR=43.5 sigma_H0=2.35e+04
  [70/100] accepted (tried 96) dL=22967 Mpc SNR=31.4 sigma_H0=1.02e+04
  [80/100] accepted (tried 119) dL=27337 Mpc SNR=31.7 sigma_H0=2.91e+04
  [90/100] accepted (tried 132) dL=34210 Mpc SNR=9.4 sigma_H0=1.46e+04
  [100/100] accepted (tried 146) dL=17946 Mpc SNR=17.6 sigma_H0=7.12e+03
  -> sigma_H0=200.9 km/s/Mpc  n_good=100  t=166.4s

============================================================
Seed 50  (9/10)
============================================================

[1/1]  (var03)  {'T_obs': 8.0, 'fmin': 5.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7, 'detector': 'ET_CE'}
  [10/100] accepted (tried 16) dL=20482 Mpc SNR=15.7 sigma_H0=3.67e+03
  [20/100] accepted (tried 31) dL=33918 Mpc SNR=20.3 sigma_H0=1.04e+04
  [30/100] accepted (tried 47) dL=32350 Mpc SNR=13.5 sigma_H0=1.21e+04
  [40/100] accepted (tried 60) dL=26712 Mpc SNR=9.9 sigma_H0=1.92e+04
  [50/100] accepted (tried 73) dL=47497 Mpc SNR=57.8 sigma_H0=1.06e+04
  [60/100] accepted (tried 86) dL=33549 Mpc SNR=16.8 sigma_H0=1.04e+04
  [70/100] accepted (tried 98) dL=12563 Mpc SNR=19.8 sigma_H0=4.6e+03
  [80/100] accepted (tried 112) dL=41548 Mpc SNR=18.8 sigma_H0=2.18e+04
  [90/100] accepted (tried 125) dL=47266 Mpc SNR=23.2 sigma_H0=1.78e+04
  [100/100] accepted (tried 138) dL=24408 Mpc SNR=48.0 sigma_H0=3.58e+04
  -> sigma_H0=241.2 km/s/Mpc  n_good=100  t=157.4s

============================================================
Seed 51  (10/10)
============================================================

[1/1]  (var03)  {'T_obs': 8.0, 'fmin': 5.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7, 'detector': 'ET_CE'}
  [10/100] accepted (tried 16) dL=28579 Mpc SNR=20.6 sigma_H0=7.7e+03
  [20/100] accepted (tried 29) dL=25572 Mpc SNR=36.5 sigma_H0=3.37e+03
  [30/100] accepted (tried 41) dL=42623 Mpc SNR=40.6 sigma_H0=1.05e+04
  [40/100] accepted (tried 54) dL=31404 Mpc SNR=20.6 sigma_H0=9.9e+03
  [50/100] accepted (tried 66) dL=29778 Mpc SNR=29.0 sigma_H0=5.25e+03
  [60/100] accepted (tried 77) dL=30971 Mpc SNR=8.7 sigma_H0=2.71e+04
  [70/100] accepted (tried 93) dL=33707 Mpc SNR=15.0 sigma_H0=9.07e+03
  [80/100] accepted (tried 107) dL=13001 Mpc SNR=46.7 sigma_H0=4.58e+03
  [90/100] accepted (tried 118) dL=36993 Mpc SNR=38.3 sigma_H0=2.08e+04
  [100/100] accepted (tried 132) dL=32248 Mpc SNR=24.4 sigma_H0=2.2e+04
  -> sigma_H0=240.2 km/s/Mpc  n_good=100  t=149.8s

Saved per-seed CSV : /home/chrism/cosmem/fisher_run42/jobs/ET_CE_var03/scenario_0003/fisher_table_per_seed.csv
Saved CSV          : /home/chrism/cosmem/fisher_run42/jobs/ET_CE_var03/scenario_0003/fisher_table.csv
Saved per-event CSV: /home/chrism/cosmem/fisher_run42/jobs/ET_CE_var03/scenario_0003/fisher_per_event.csv
Saved NPZ          : /home/chrism/cosmem/fisher_run42/jobs/ET_CE_var03/scenario_0003/fisher_table_raw.npz

================================================================================
RESULTS — ET_CE  (10 seeds)
================================================================================
 T_obs  fmin memory_approx  M_max_src  N_det  rate_alpha detector label  sigma_H0_mean  sigma_H0_pop  sigma_H0_err_on_mean  sigma_ext_lo  sigma_ext_lo_pop  sigma_ext_lo_err  sigma_ext_hi  sigma_ext_hi_pop  sigma_ext_hi_err
     8     5           MWM        100    100         2.7    ET_CE var03          207.6         81.63                 25.81         2.076            0.8163            0.2581         1.199            0.4713             0.149
