
Detector : ET_CE  (is_lisa=False)
Defaults : {'T_obs': 8.0, 'fmin': 2.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7}
Scenarios: 1  (1 baseline + 0 variations)
Mode     : full-range   extrap sigma ~ 1/sqrt(N)  N_events=[1000000, 3000000]
Running 2 seeds: 42..43

============================================================
Seed 42  (1/2)
============================================================

[1/1]  (var03)  {'T_obs': 8.0, 'fmin': 5.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7, 'detector': 'ET_CE'}
  [10/100] accepted (tried 32) dL=9834 Mpc SNR=11.2 sigma_H0=2.4e+03
  [20/100] accepted (tried 77) dL=26866 Mpc SNR=17.6 sigma_H0=9.37e+03
  [30/100] accepted (tried 104) dL=18504 Mpc SNR=9.1 sigma_H0=4.98e+03
  [40/100] accepted (tried 135) dL=24543 Mpc SNR=9.3 sigma_H0=8.07e+03
  [50/100] accepted (tried 161) dL=25818 Mpc SNR=9.6 sigma_H0=1.66e+04
  [60/100] accepted (tried 178) dL=29106 Mpc SNR=14.3 sigma_H0=1.39e+04
  [70/100] accepted (tried 214) dL=14987 Mpc SNR=9.4 sigma_H0=5.51e+03
  [80/100] accepted (tried 239) dL=8131 Mpc SNR=17.2 sigma_H0=3.28e+03
  [90/100] accepted (tried 288) dL=14115 Mpc SNR=31.6 sigma_H0=3.44e+04
  [100/100] accepted (tried 314) dL=22401 Mpc SNR=17.0 sigma_H0=1.39e+04
  -> sigma_H0=158.4 km/s/Mpc  n_good=100  t=666.5s

============================================================
Seed 43  (2/2)
============================================================

[1/1]  (var03)  {'T_obs': 8.0, 'fmin': 5.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7, 'detector': 'ET_CE'}
  [10/100] accepted (tried 24) dL=23224 Mpc SNR=17.2 sigma_H0=5.45e+03
  [20/100] accepted (tried 65) dL=17126 Mpc SNR=27.7 sigma_H0=1.03e+04
  [30/100] accepted (tried 87) dL=28858 Mpc SNR=13.9 sigma_H0=9.42e+03
  [40/100] accepted (tried 114) dL=9435 Mpc SNR=24.9 sigma_H0=2.75e+04
  [50/100] accepted (tried 133) dL=12813 Mpc SNR=47.5 sigma_H0=3.42e+03
  [60/100] accepted (tried 151) dL=3438 Mpc SNR=28.1 sigma_H0=358
  [70/100] accepted (tried 195) dL=45486 Mpc SNR=21.7 sigma_H0=2.78e+04
  [80/100] accepted (tried 221) dL=14174 Mpc SNR=26.5 sigma_H0=1.49e+04
  [90/100] accepted (tried 254) dL=10758 Mpc SNR=18.4 sigma_H0=2.01e+03
  [100/100] accepted (tried 285) dL=13032 Mpc SNR=57.9 sigma_H0=1.3e+03
  -> sigma_H0=252.6 km/s/Mpc  n_good=100  t=630.4s

Saved per-seed CSV : /home/chrism/cosmem/fisher_run41/jobs/ET_CE_var03/scenario_0003/fisher_table_per_seed.csv
Saved CSV          : /home/chrism/cosmem/fisher_run41/jobs/ET_CE_var03/scenario_0003/fisher_table.csv
Saved per-event CSV: /home/chrism/cosmem/fisher_run41/jobs/ET_CE_var03/scenario_0003/fisher_per_event.csv
Saved NPZ          : /home/chrism/cosmem/fisher_run41/jobs/ET_CE_var03/scenario_0003/fisher_table_raw.npz

================================================================================
RESULTS — ET_CE  (2 seeds)
================================================================================
 T_obs  fmin memory_approx  M_max_src  N_det  rate_alpha detector label  sigma_H0_mean  sigma_H0_pop  sigma_H0_err_on_mean  sigma_ext_lo  sigma_ext_lo_pop  sigma_ext_lo_err  sigma_ext_hi  sigma_ext_hi_pop  sigma_ext_hi_err
     8     5           MWM        100    100         2.7    ET_CE var03          205.5         66.62                 47.11         2.055            0.6662            0.4711         1.186            0.3846             0.272
