\begin{table*}[ht]
\centering
\caption{Extrapolated $1\sigma$ uncertainties on $H_0$ from GW memory, scaled to the expected number of detections via $\sigma(N)=\sigma(N_\mathrm{det})\sqrt{N_\mathrm{det}/N}$. Each cell shows the mean $\pm$ population scatter $\sigma_\mathrm{pop}$ (astrophysical variance across event realisations), with the error on the mean $\sigma_\mathrm{err}$ (Monte Carlo accuracy) in parentheses.}
\label{tab:sigma_H0_combined}
\begin{tabular}{lrrrrcc}
\toprule
Detector & $T_\mathrm{obs}$ [s] & $f_\mathrm{min}$ [Hz] & Approx. & $M_\mathrm{max}\ [M_\odot]$ & $\sigma_{H_0}(N_\mathrm{lo})$ [$\pm\,\sigma_\mathrm{pop}$ ($\sigma_\mathrm{err}$)] [km\,s$^{-1}$\,Mpc$^{-1}$] & $\sigma_{H_0}(N_\mathrm{hi})$ [$\pm\,\sigma_\mathrm{pop}$ ($\sigma_\mathrm{err}$)] [km\,s$^{-1}$\,Mpc$^{-1}$] \\
\midrule
\multicolumn{7}{l}{\textit{aLIGO_HLV}} \\
 & 8 & 5 & MWM & 100 & 79.86 $\pm$ 5.95 (2.66) & 48.67 $\pm$ 3.63 (1.62) \\
 & 4 & 5 & MWM & 100 & 79.59 $\pm$ 7.31 (3.27) & 48.50 $\pm$ 4.46 (1.99) \\
 & 16 & 5 & MWM & 100 & 79.65 $\pm$ 6.00 (2.68) & 48.54 $\pm$ 3.65 (1.63) \\
 & 8 & 10 & MWM & 100 & 79.86 $\pm$ 5.95 (2.66) & 48.67 $\pm$ 3.63 (1.62) \\
 & 8 & 20 & MWM & 100 & 80.03 $\pm$ 5.93 (2.65) & 48.78 $\pm$ 3.61 (1.62) \\
 & 8 & 5 & MWM & 80 & 80.46 $\pm$ 6.67 (2.98) & 49.04 $\pm$ 4.06 (1.82) \\
\midrule
\multicolumn{7}{l}{\textit{ET}} \\
 & 8 & 2 & MWM & 100 & 10.80 $\pm$ 1.26 (0.56) & 1.53 $\pm$ 0.18 (0.08) \\
 & 4 & 2 & MWM & 100 & 10.59 $\pm$ 1.10 (0.49) & 1.50 $\pm$ 0.16 (0.07) \\
 & 16 & 2 & MWM & 100 & 10.82 $\pm$ 1.35 (0.60) & 1.53 $\pm$ 0.19 (0.09) \\
 & 8 & 1 & MWM & 100 & 10.80 $\pm$ 1.26 (0.56) & 1.53 $\pm$ 0.18 (0.08) \\
 & 8 & 5 & MWM & 100 & 10.94 $\pm$ 1.32 (0.59) & 1.55 $\pm$ 0.19 (0.08) \\
 & 8 & 2 & MWM & 80 & 11.47 $\pm$ 1.20 (0.54) & 1.62 $\pm$ 0.17 (0.08) \\
\midrule
\multicolumn{7}{l}{\textit{CE}} \\
 & 8 & 2 & MWM & 100 & 6.17 $\pm$ 0.87 (0.39) & 0.87 $\pm$ 0.12 (0.06) \\
 & 4 & 2 & MWM & 100 & 6.04 $\pm$ 0.80 (0.36) & 0.85 $\pm$ 0.11 (0.05) \\
 & 16 & 2 & MWM & 100 & 6.18 $\pm$ 0.85 (0.38) & 0.87 $\pm$ 0.12 (0.05) \\
 & 8 & 1 & MWM & 100 & 6.17 $\pm$ 0.87 (0.39) & 0.87 $\pm$ 0.12 (0.06) \\
 & 8 & 5 & MWM & 100 & 6.17 $\pm$ 0.87 (0.39) & 0.87 $\pm$ 0.12 (0.06) \\
 & 8 & 2 & MWM & 80 & 6.66 $\pm$ 0.92 (0.41) & 0.94 $\pm$ 0.13 (0.06) \\
\midrule
\multicolumn{7}{l}{\textit{ET_CE}} \\
 & 8 & 2 & MWM & 100 & 6.88 $\pm$ 1.09 (0.49) & 0.97 $\pm$ 0.15 (0.07) \\
 & 4 & 2 & MWM & 100 & 6.88 $\pm$ 1.08 (0.48) & 0.97 $\pm$ 0.15 (0.07) \\
 & 16 & 2 & MWM & 100 & 6.92 $\pm$ 1.16 (0.52) & 0.98 $\pm$ 0.16 (0.07) \\
 & 8 & 1 & MWM & 100 & 6.88 $\pm$ 1.09 (0.49) & 0.97 $\pm$ 0.15 (0.07) \\
 & 8 & 5 & MWM & 100 & 6.90 $\pm$ 1.09 (0.49) & 0.98 $\pm$ 0.15 (0.07) \\
 & 8 & 2 & MWM & 80 & 7.32 $\pm$ 1.21 (0.54) & 1.04 $\pm$ 0.17 (0.08) \\
\midrule
\multicolumn{7}{l}{\textit{LISA}} \\
 & -- & -- & MWM & $10^{8}$ & 317.69 $\pm$ 86.80 (38.82) & 158.85 $\pm$ 43.40 (19.41) \\
 & -- & -- & MWM & $10^{8}$ & 151.70 $\pm$ 94.02 (42.05) & 75.85 $\pm$ 47.01 (21.02) \\
 & -- & -- & MWM & $10^{7}$ & 394.03 $\pm$ 81.32 (36.37) & 197.01 $\pm$ 40.66 (18.18) \\
\bottomrule
\end{tabular}
\end{table*}