
Detector : ET_CE  (is_lisa=False)
Defaults : {'T_obs': 8.0, 'fmin': 2.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7}
Scenarios: 1  (1 baseline + 0 variations)
Mode     : full-range   extrap sigma ~ 1/sqrt(N)  N_events=[1000000, 3000000]
Running 10 seeds: 42..51

============================================================
Seed 42  (1/10)
============================================================

[1/1]  (var01)  {'T_obs': 4.0, 'fmin': 2.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7, 'detector': 'ET_CE'}
  [10/100] accepted (tried 33) dL=11302 Mpc SNR=16.5 sigma_H0=5.6e+03
  [20/100] accepted (tried 80) dL=16114 Mpc SNR=9.1 sigma_H0=3.1e+03
  [30/100] accepted (tried 112) dL=22947 Mpc SNR=20.6 sigma_H0=9.31e+03
  [40/100] accepted (tried 146) dL=7507 Mpc SNR=17.6 sigma_H0=1.4e+03
  [50/100] accepted (tried 168) dL=36442 Mpc SNR=8.4 sigma_H0=2.73e+04
  [60/100] accepted (tried 198) dL=40046 Mpc SNR=8.3 sigma_H0=2.56e+04
  [70/100] accepted (tried 234) dL=12842 Mpc SNR=9.7 sigma_H0=7.24e+03
  [80/100] accepted (tried 288) dL=14115 Mpc SNR=27.5 sigma_H0=3.41e+04
  [90/100] accepted (tried 315) dL=20038 Mpc SNR=8.4 sigma_H0=1.32e+04
  [100/100] accepted (tried 341) dL=34075 Mpc SNR=9.8 sigma_H0=1.69e+04
  -> sigma_H0=157.9 km/s/Mpc  n_good=100  t=164.0s

============================================================
Seed 43  (2/10)
============================================================

[1/1]  (var01)  {'T_obs': 4.0, 'fmin': 2.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7, 'detector': 'ET_CE'}
  [10/100] accepted (tried 30) dL=8828 Mpc SNR=12.0 sigma_H0=1.63e+03
  [20/100] accepted (tried 66) dL=10589 Mpc SNR=20.2 sigma_H0=4.51e+03
  [30/100] accepted (tried 91) dL=44727 Mpc SNR=9.1 sigma_H0=2.64e+04
  [40/100] accepted (tried 118) dL=21921 Mpc SNR=9.3 sigma_H0=3.12e+04
  [50/100] accepted (tried 144) dL=17279 Mpc SNR=11.9 sigma_H0=3.81e+03
  [60/100] accepted (tried 184) dL=11001 Mpc SNR=17.9 sigma_H0=1.61e+03
  [70/100] accepted (tried 208) dL=48327 Mpc SNR=21.5 sigma_H0=2.47e+04
  [80/100] accepted (tried 249) dL=25907 Mpc SNR=16.4 sigma_H0=3.26e+04
  [90/100] accepted (tried 278) dL=35337 Mpc SNR=11.9 sigma_H0=1.26e+04
  [100/100] accepted (tried 305) dL=45562 Mpc SNR=9.0 sigma_H0=1.98e+04
  -> sigma_H0=247.2 km/s/Mpc  n_good=100  t=156.9s

============================================================
Seed 44  (3/10)
============================================================

[1/1]  (var01)  {'T_obs': 4.0, 'fmin': 2.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7, 'detector': 'ET_CE'}
  [10/100] accepted (tried 26) dL=40353 Mpc SNR=9.1 sigma_H0=2.83e+04
  [20/100] accepted (tried 51) dL=33263 Mpc SNR=16.7 sigma_H0=1.21e+04
  [30/100] accepted (tried 85) dL=29438 Mpc SNR=14.7 sigma_H0=1.76e+04
  [40/100] accepted (tried 99) dL=14931 Mpc SNR=13.1 sigma_H0=3.35e+03
  [50/100] accepted (tried 127) dL=39101 Mpc SNR=8.3 sigma_H0=2.38e+04
  [60/100] accepted (tried 168) dL=33230 Mpc SNR=12.9 sigma_H0=2.97e+04
  [70/100] accepted (tried 187) dL=28013 Mpc SNR=8.6 sigma_H0=3.45e+04
  [80/100] accepted (tried 217) dL=17997 Mpc SNR=17.2 sigma_H0=7.1e+03
  [90/100] accepted (tried 247) dL=9608 Mpc SNR=12.7 sigma_H0=2.82e+03
  [100/100] accepted (tried 275) dL=24355 Mpc SNR=9.9 sigma_H0=1.54e+04
  -> sigma_H0=121.5 km/s/Mpc  n_good=100  t=156.5s

============================================================
Seed 45  (4/10)
============================================================

[1/1]  (var01)  {'T_obs': 4.0, 'fmin': 2.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7, 'detector': 'ET_CE'}
  [10/100] accepted (tried 26) dL=9667 Mpc SNR=22.7 sigma_H0=2.54e+03
  [20/100] accepted (tried 51) dL=24131 Mpc SNR=10.1 sigma_H0=1.1e+04
  [30/100] accepted (tried 85) dL=16038 Mpc SNR=33.0 sigma_H0=1.01e+04
  [40/100] accepted (tried 121) dL=33619 Mpc SNR=13.8 sigma_H0=3.22e+04
  [50/100] accepted (tried 145) dL=37913 Mpc SNR=8.4 sigma_H0=1.96e+04
  [60/100] accepted (tried 187) dL=12268 Mpc SNR=13.5 sigma_H0=3.7e+03
  [70/100] accepted (tried 224) dL=11081 Mpc SNR=28.6 sigma_H0=3.15e+03
  [80/100] accepted (tried 260) dL=29687 Mpc SNR=20.4 sigma_H0=1.99e+04
  [90/100] accepted (tried 302) dL=48784 Mpc SNR=9.0 sigma_H0=2.77e+04
  [100/100] accepted (tried 327) dL=14946 Mpc SNR=10.3 sigma_H0=3.32e+03
  -> sigma_H0=325.4 km/s/Mpc  n_good=100  t=151.4s

============================================================
Seed 46  (5/10)
============================================================

[1/1]  (var01)  {'T_obs': 4.0, 'fmin': 2.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7, 'detector': 'ET_CE'}
  [10/100] accepted (tried 27) dL=11752 Mpc SNR=25.2 sigma_H0=2.95e+04
  [20/100] accepted (tried 49) dL=27430 Mpc SNR=18.0 sigma_H0=9.34e+03
  [30/100] accepted (tried 81) dL=21961 Mpc SNR=29.5 sigma_H0=7.63e+03
  [40/100] accepted (tried 108) dL=27480 Mpc SNR=9.0 sigma_H0=1.75e+04
  [50/100] accepted (tried 139) dL=4978 Mpc SNR=19.3 sigma_H0=531
  [60/100] accepted (tried 166) dL=14900 Mpc SNR=16.6 sigma_H0=5.94e+03
  [70/100] accepted (tried 203) dL=34213 Mpc SNR=10.2 sigma_H0=1.59e+04
  [80/100] accepted (tried 237) dL=8569 Mpc SNR=9.9 sigma_H0=1.17e+03
  [90/100] accepted (tried 265) dL=32437 Mpc SNR=15.9 sigma_H0=8.71e+03
  [100/100] accepted (tried 300) dL=17614 Mpc SNR=8.7 sigma_H0=8.62e+03
  -> sigma_H0=225.7 km/s/Mpc  n_good=100  t=167.5s

============================================================
Seed 47  (6/10)
============================================================

[1/1]  (var01)  {'T_obs': 4.0, 'fmin': 2.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7, 'detector': 'ET_CE'}
  [10/100] accepted (tried 25) dL=47006 Mpc SNR=16.4 sigma_H0=2.84e+04
  [20/100] accepted (tried 58) dL=29343 Mpc SNR=20.2 sigma_H0=2.26e+04
  [30/100] accepted (tried 100) dL=7984 Mpc SNR=25.7 sigma_H0=2.81e+03
  [40/100] accepted (tried 130) dL=37303 Mpc SNR=30.0 sigma_H0=3.18e+04
  [50/100] accepted (tried 159) dL=34509 Mpc SNR=19.8 sigma_H0=1.07e+04
  [60/100] accepted (tried 181) dL=15189 Mpc SNR=15.6 sigma_H0=3.73e+03
  [70/100] accepted (tried 213) dL=34851 Mpc SNR=8.1 sigma_H0=1.34e+04
  [80/100] accepted (tried 238) dL=34864 Mpc SNR=11.9 sigma_H0=1.1e+04
  [90/100] accepted (tried 268) dL=34783 Mpc SNR=16.7 sigma_H0=1.77e+04
  [100/100] accepted (tried 289) dL=26226 Mpc SNR=25.6 sigma_H0=2.03e+04
  -> sigma_H0=271.7 km/s/Mpc  n_good=100  t=149.9s

============================================================
Seed 48  (7/10)
============================================================

[1/1]  (var01)  {'T_obs': 4.0, 'fmin': 2.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7, 'detector': 'ET_CE'}
  [10/100] accepted (tried 24) dL=21061 Mpc SNR=11.5 sigma_H0=4.2e+03
  [20/100] accepted (tried 51) dL=42298 Mpc SNR=9.2 sigma_H0=2.34e+04
  [30/100] accepted (tried 75) dL=33736 Mpc SNR=15.5 sigma_H0=1.46e+04
  [40/100] accepted (tried 99) dL=35790 Mpc SNR=12.9 sigma_H0=1.7e+04
  [50/100] accepted (tried 128) dL=33617 Mpc SNR=11.1 sigma_H0=2.19e+04
  [60/100] accepted (tried 155) dL=25903 Mpc SNR=10.7 sigma_H0=1.84e+04
  [70/100] accepted (tried 180) dL=3353 Mpc SNR=12.8 sigma_H0=465
  [80/100] accepted (tried 211) dL=13060 Mpc SNR=29.5 sigma_H0=6.97e+03
  [90/100] accepted (tried 234) dL=44651 Mpc SNR=9.7 sigma_H0=2.92e+04
  [100/100] accepted (tried 286) dL=35318 Mpc SNR=10.5 sigma_H0=1.95e+04
  -> sigma_H0=220.1 km/s/Mpc  n_good=100  t=197.6s

============================================================
Seed 49  (8/10)
============================================================

[1/1]  (var01)  {'T_obs': 4.0, 'fmin': 2.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7, 'detector': 'ET_CE'}
  [10/100] accepted (tried 28) dL=26349 Mpc SNR=62.6 sigma_H0=2.61e+04
  [20/100] accepted (tried 55) dL=45387 Mpc SNR=8.4 sigma_H0=2.77e+04
  [30/100] accepted (tried 89) dL=3453 Mpc SNR=13.2 sigma_H0=594
  [40/100] accepted (tried 120) dL=11033 Mpc SNR=47.9 sigma_H0=2.26e+03
  [50/100] accepted (tried 166) dL=12808 Mpc SNR=13.3 sigma_H0=5.19e+03
  [60/100] accepted (tried 213) dL=4369 Mpc SNR=24.1 sigma_H0=4.42e+03
  [70/100] accepted (tried 237) dL=20033 Mpc SNR=19.0 sigma_H0=2.83e+03
  [80/100] accepted (tried 272) dL=16692 Mpc SNR=26.0 sigma_H0=3.22e+03
  [90/100] accepted (tried 293) dL=41311 Mpc SNR=13.2 sigma_H0=2.54e+04
  [100/100] accepted (tried 314) dL=16312 Mpc SNR=11.3 sigma_H0=2.46e+03
  -> sigma_H0=252.1 km/s/Mpc  n_good=100  t=190.8s

============================================================
Seed 50  (9/10)
============================================================

[1/1]  (var01)  {'T_obs': 4.0, 'fmin': 2.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7, 'detector': 'ET_CE'}
  [10/100] accepted (tried 26) dL=25925 Mpc SNR=8.3 sigma_H0=1.71e+04
  [20/100] accepted (tried 55) dL=9714 Mpc SNR=12.1 sigma_H0=1.28e+03
  [30/100] accepted (tried 86) dL=30497 Mpc SNR=12.6 sigma_H0=3.39e+04
  [40/100] accepted (tried 107) dL=27197 Mpc SNR=51.3 sigma_H0=1.34e+04
  [50/100] accepted (tried 134) dL=24306 Mpc SNR=14.0 sigma_H0=7.86e+03
  [60/100] accepted (tried 155) dL=46880 Mpc SNR=12.2 sigma_H0=2.12e+04
  [70/100] accepted (tried 201) dL=48388 Mpc SNR=17.2 sigma_H0=1.69e+04
  [80/100] accepted (tried 239) dL=37535 Mpc SNR=14.3 sigma_H0=1.77e+04
  [90/100] accepted (tried 266) dL=17036 Mpc SNR=15.3 sigma_H0=2.95e+03
  [100/100] accepted (tried 300) dL=23492 Mpc SNR=14.8 sigma_H0=9.94e+03
  -> sigma_H0=316.8 km/s/Mpc  n_good=100  t=155.0s

============================================================
Seed 51  (10/10)
============================================================

[1/1]  (var01)  {'T_obs': 4.0, 'fmin': 2.0, 'fmax': 1024.0, 'memory_approx': 'MWM', 'M_max_src': 100.0, 'N_det': 100, 'rate_alpha': 2.7, 'detector': 'ET_CE'}
  [10/100] accepted (tried 37) dL=33325 Mpc SNR=14.4 sigma_H0=1.99e+04
  [20/100] accepted (tried 64) dL=18766 Mpc SNR=60.2 sigma_H0=2.64e+03
  [30/100] accepted (tried 85) dL=39300 Mpc SNR=13.2 sigma_H0=2.65e+04
  [40/100] accepted (tried 115) dL=23617 Mpc SNR=11.8 sigma_H0=1.74e+04
  [50/100] accepted (tried 147) dL=43830 Mpc SNR=12.8 sigma_H0=2.85e+04
  [60/100] accepted (tried 164) dL=23627 Mpc SNR=20.0 sigma_H0=9.09e+03
  [70/100] accepted (tried 186) dL=29242 Mpc SNR=15.1 sigma_H0=1.17e+04
  [80/100] accepted (tried 215) dL=19040 Mpc SNR=21.4 sigma_H0=2.14e+04
  [90/100] accepted (tried 232) dL=25850 Mpc SNR=12.5 sigma_H0=1.6e+04
  [100/100] accepted (tried 271) dL=11884 Mpc SNR=12.9 sigma_H0=3.52e+03
  -> sigma_H0=140.5 km/s/Mpc  n_good=100  t=226.0s

Saved per-seed CSV : /home/chrism/cosmem/fisher_run38/jobs/ET_CE_var01/scenario_0001/fisher_table_per_seed.csv
Saved CSV          : /home/chrism/cosmem/fisher_run38/jobs/ET_CE_var01/scenario_0001/fisher_table.csv
Saved per-event CSV: /home/chrism/cosmem/fisher_run38/jobs/ET_CE_var01/scenario_0001/fisher_per_event.csv
Saved NPZ          : /home/chrism/cosmem/fisher_run38/jobs/ET_CE_var01/scenario_0001/fisher_table_raw.npz

================================================================================
RESULTS — ET_CE  (10 seeds)
================================================================================
 T_obs  fmin memory_approx  M_max_src  N_det  rate_alpha detector label  sigma_H0_mean  sigma_H0_pop  sigma_H0_err_on_mean  sigma_ext_lo  sigma_ext_lo_pop  sigma_ext_lo_err  sigma_ext_hi  sigma_ext_hi_pop  sigma_ext_hi_err
     4     2           MWM        100    100         2.7    ET_CE var01          227.9          70.1                 22.17         2.279             0.701            0.2217         1.316            0.4047             0.128
