\begin{table*}[ht]
\centering
\caption{$1\sigma$ uncertainties on $H_0$ from GW memory Fisher analysis. Values of $\bar{\sigma}_{H_0}$ are the mean over seeds. Population scatter $\sigma_\mathrm{pop}$ (astrophysical spread across event realisations) and error on the mean $\sigma_\mathrm{err}$ (Monte Carlo accuracy) are available in the accompanying CSV but are not shown here for brevity.}
\label{tab:sigma_H0_combined}
\begin{tabular}{lrrrrrrr}
\toprule
Detector & $T_\mathrm{obs}$ [s] & $f_\mathrm{min}$ [Hz] & Approx. & $M_\mathrm{max}\ [M_\odot]$ & $\bar{\sigma}_{H_0}$ [km\,s$^{-1}$\,Mpc$^{-1}$] & $\sigma_{H_0}(N_\mathrm{lo})$ & $\sigma_{H_0}(N_\mathrm{hi})$ \\
\midrule
\multicolumn{8}{l}{\textit{aLIGO_HLV}} \\
 & 8 & 5 & MWM & 1.00e+02 & 461.481 & 127.992 & 78.005 \\
 & 4 & 5 & MWM & 1.00e+02 & 463.543 & 128.564 & 78.353 \\
 & 16 & 5 & MWM & 1.00e+02 & 460.105 & 127.610 & 77.772 \\
 & 8 & 10 & MWM & 1.00e+02 & 461.481 & 127.992 & 78.005 \\
 & 8 & 20 & MWM & 1.00e+02 & 437.477 & 121.334 & 73.947 \\
 & 8 & 5 & MWM & 8.00e+01 & 426.152 & 118.193 & 72.033 \\
\midrule
\multicolumn{8}{l}{\textit{ET}} \\
 & 8 & 2 & MWM & 1.00e+02 & 1764.000 & 17.640 & 2.495 \\
 & 4 & 2 & MWM & 1.00e+02 & 1763.088 & 17.631 & 2.493 \\
 & 16 & 2 & MWM & 1.00e+02 & 1763.775 & 17.638 & 2.494 \\
 & 8 & 1 & MWM & 1.00e+02 & 1763.960 & 17.640 & 2.495 \\
 & 8 & 5 & MWM & 1.00e+02 & 1484.883 & 14.849 & 2.100 \\
 & 8 & 2 & MWM & 8.00e+01 & 1610.730 & 16.107 & 2.278 \\
 & 8 & 2 & MWM & 1.00e+02 & 402.159 & 12.717 & 1.799 \\
\midrule
\multicolumn{8}{l}{\textit{CE}} \\
 & 8 & 2 & MWM & 1.00e+02 & 227.501 & 7.194 & 1.017 \\
 & 4 & 2 & MWM & 1.00e+02 & 226.613 & 7.166 & 1.013 \\
 & 16 & 2 & MWM & 1.00e+02 & 227.481 & 7.194 & 1.017 \\
 & 8 & 1 & MWM & 1.00e+02 & 227.501 & 7.194 & 1.017 \\
 & 8 & 5 & MWM & 1.00e+02 & 258.496 & 8.174 & 1.156 \\
 & 8 & 2 & MWM & 8.00e+01 & 246.273 & 7.788 & 1.101 \\
\midrule
\multicolumn{8}{l}{\textit{ET_CE}} \\
 & 8 & 2 & MWM & 1.00e+02 & 216.372 & 6.842 & 0.968 \\
 & 4 & 2 & MWM & 1.00e+02 & 217.858 & 6.889 & 0.974 \\
 & 16 & 2 & MWM & 1.00e+02 & 217.200 & 6.868 & 0.971 \\
 & 8 & 1 & MWM & 1.00e+02 & 216.371 & 6.842 & 0.968 \\
 & 8 & 5 & MWM & 1.00e+02 & 247.345 & 7.822 & 1.106 \\
 & 8 & 2 & MWM & 8.00e+01 & 247.306 & 7.821 & 1.106 \\
\midrule
\multicolumn{8}{l}{\textit{LISA}} \\
 & -- & -- & MWM & 1.00e+08 & 71.038 & 317.693 & 158.846 \\
 & -- & -- & MWM & 1.00e+08 & 33.922 & 151.704 & 75.852 \\
 & -- & -- & MWM & 1.00e+07 & 88.107 & 394.026 & 197.013 \\
\bottomrule
\end{tabular}
\end{table*}