\begin{table*}[ht]
\centering
\caption{Extrapolated $1\sigma$ uncertainties on $H_0$ from GW memory, scaled to the expected number of detections via $\sigma(N)=\sigma(N_\mathrm{det})\sqrt{N_\mathrm{det}/N}$. Each cell shows the mean $\pm$ population scatter $\sigma_\mathrm{pop}$ (astrophysical variance across event realisations), with the error on the mean $\sigma_\mathrm{err}$ (Monte Carlo accuracy) in parentheses.}
\label{tab:sigma_H0_combined}
\begin{tabular}{lrrrrrcc}
\toprule
Detector & $T_\mathrm{obs}$ [s] & $f_\mathrm{min}$ [Hz] & Approx. & $M_\mathrm{max}\ [M_\odot]$ & $M_\mathrm{min}\ [M_\odot]$ & $\sigma_{H_0}(N_\mathrm{lo})$ [$\pm\,\sigma_\mathrm{pop}$ ($\sigma_\mathrm{err}$)] [km\,s$^{-1}$\,Mpc$^{-1}$] & $\sigma_{H_0}(N_\mathrm{hi})$ [$\pm\,\sigma_\mathrm{pop}$ ($\sigma_\mathrm{err}$)] [km\,s$^{-1}$\,Mpc$^{-1}$] \\
\midrule
\multicolumn{8}{l}{\textit{aLIGO_HLV}} \\
 & 8 & 5 & MWM & 100 & -- & 68.44 $\pm$ 5.29 (1.67) & 41.71 $\pm$ 3.23 (1.02) \\
 & 4 & 5 & MWM & 100 & -- & 68.26 $\pm$ 5.65 (1.79) & 41.60 $\pm$ 3.44 (1.09) \\
 & 16 & 5 & MWM & 100 & -- & 68.55 $\pm$ 5.19 (1.64) & 41.78 $\pm$ 3.16 (1.00) \\
 & 8 & 20 & MWM & 100 & -- & 68.59 $\pm$ 5.28 (1.67) & 41.80 $\pm$ 3.22 (1.02) \\
 & 8 & 40 & MWM & 100 & -- & 74.59 $\pm$ 7.74 (2.45) & 45.46 $\pm$ 4.71 (1.49) \\
 & 8 & 60 & MWM & 100 & -- & 91.53 $\pm$ 9.09 (2.87) & 55.78 $\pm$ 5.54 (1.75) \\
 & 8 & 5 & MWM & 80 & -- & 68.60 $\pm$ 4.35 (1.38) & 41.81 $\pm$ 2.65 (0.84) \\
\midrule
\multicolumn{8}{l}{\textit{ET}} \\
 & 8 & 2 & MWM & 100 & -- & 2.69 $\pm$ 0.39 (0.12) & 0.38 $\pm$ 0.06 (0.02) \\
 & 4 & 2 & MWM & 100 & -- & 2.68 $\pm$ 0.40 (0.13) & 0.38 $\pm$ 0.06 (0.02) \\
 & 16 & 2 & MWM & 100 & -- & 2.77 $\pm$ 0.46 (0.14) & 0.39 $\pm$ 0.06 (0.02) \\
 & 8 & 5 & MWM & 100 & -- & 2.73 $\pm$ 0.40 (0.13) & 0.39 $\pm$ 0.06 (0.02) \\
 & 8 & 20 & MWM & 100 & -- & 4.39 $\pm$ 0.52 (0.16) & 0.62 $\pm$ 0.07 (0.02) \\
 & 8 & 40 & MWM & 100 & -- & 5.42 $\pm$ 1.12 (0.36) & 0.77 $\pm$ 0.16 (0.05) \\
 & 8 & 2 & MWM & 80 & -- & 2.99 $\pm$ 0.45 (0.14) & 0.42 $\pm$ 0.06 (0.02) \\
\midrule
\multicolumn{8}{l}{\textit{CE}} \\
 & 8 & 2 & MWM & 100 & -- & 1.45 $\pm$ 0.32 (0.10) & 0.21 $\pm$ 0.05 (0.01) \\
 & 4 & 2 & MWM & 100 & -- & 1.42 $\pm$ 0.26 (0.08) & 0.20 $\pm$ 0.04 (0.01) \\
 & 16 & 2 & MWM & 100 & -- & 1.46 $\pm$ 0.33 (0.10) & 0.21 $\pm$ 0.05 (0.01) \\
 & 8 & 5 & MWM & 100 & -- & 1.45 $\pm$ 0.32 (0.10) & 0.21 $\pm$ 0.05 (0.01) \\
 & 8 & 20 & MWM & 100 & -- & 1.79 $\pm$ 0.55 (0.17) & 0.25 $\pm$ 0.08 (0.02) \\
 & 8 & 40 & MWM & 100 & -- & 2.68 $\pm$ 0.58 (0.18) & 0.38 $\pm$ 0.08 (0.03) \\
 & 8 & 2 & MWM & 80 & -- & 1.60 $\pm$ 0.34 (0.11) & 0.23 $\pm$ 0.05 (0.02) \\
\midrule
\multicolumn{8}{l}{\textit{ET_CE}} \\
 & 8 & 2 & MWM & 100 & -- & 1.43 $\pm$ 0.33 (0.10) & 0.20 $\pm$ 0.05 (0.01) \\
 & 4 & 2 & MWM & 100 & -- & 1.42 $\pm$ 0.32 (0.10) & 0.20 $\pm$ 0.05 (0.01) \\
 & 16 & 2 & MWM & 100 & -- & 1.43 $\pm$ 0.33 (0.10) & 0.20 $\pm$ 0.05 (0.01) \\
 & 8 & 5 & MWM & 100 & -- & 1.43 $\pm$ 0.33 (0.10) & 0.20 $\pm$ 0.05 (0.01) \\
 & 8 & 20 & MWM & 100 & -- & 1.54 $\pm$ 0.30 (0.09) & 0.22 $\pm$ 0.04 (0.01) \\
 & 8 & 40 & MWM & 100 & -- & 2.74 $\pm$ 0.42 (0.13) & 0.39 $\pm$ 0.06 (0.02) \\
 & 8 & 2 & MWM & 80 & -- & 1.57 $\pm$ 0.36 (0.11) & 0.22 $\pm$ 0.05 (0.02) \\
\midrule
\multicolumn{8}{l}{\textit{LISA (light_seeds)}} \\
 & -- & -- & MWM & $10^{6}$ & 10000 & 82.68 $\pm$ 20.67 (6.54) & 26.15 $\pm$ 6.54 (2.07) \\
 & -- & -- & MWM & $10^{6}$ & 10000 & 81.86 $\pm$ 21.59 (6.83) & 25.89 $\pm$ 6.83 (2.16) \\
 & -- & -- & MWM & $10^{6}$ & 10000 & 82.12 $\pm$ 21.44 (6.78) & 25.97 $\pm$ 6.78 (2.14) \\
\midrule
\multicolumn{8}{l}{\textit{LISA (heavy_seeds)}} \\
 & -- & -- & MWM & $10^{8}$ & $10^{6}$ & 56.42 $\pm$ 21.37 (6.76) & 28.21 $\pm$ 10.69 (3.38) \\
 & -- & -- & MWM & $10^{8}$ & $10^{6}$ & 10.36 $\pm$ 4.99 (1.58) & 5.18 $\pm$ 2.49 (0.79) \\
 & -- & -- & MWM & $10^{8}$ & $10^{6}$ & 28.68 $\pm$ 7.73 (2.44) & 14.34 $\pm$ 3.86 (1.22) \\
\bottomrule
\end{tabular}
\end{table*}