Selected authored publications (pdf):
All named author publications (pdf, NASA ADS, Google Scholar):
| 2012 | |
| [99] | M. S. Briggs, V. Connaughton, K. C. Hurley, P. A. Jenke, et al., "Search for gravitational waves associated with gamma-ray bursts during LIGO science run 6 and Virgo science runs 2 and 3", ArXiv e-prints, 2012, arXiv:1205.2216. [bib] |
| [98] | P. A. Evans, J. K. Fridriksson, N. Gehrels, J. Homan, et al., "Swift follow-up observations of candidate gravitational-wave transient events", ArXiv e-prints, 2012, arXiv:1205.1124. [bib] |
| [97] | J. Aasi, J. Abadie, B. P. Abbott, R. Abbott, et al., "Virgo data characterization and impact on gravitational wave searches", ArXiv e-prints, 2012, arXiv:1203.5613. [bib] |
| [96] | M. Pitkin, C. Gill, J. Veitch, E. Macdonald, et al., "A new code for parameter estimation in searches for gravitational waves from known pulsars", ArXiv e-prints, 2012, arXiv:1203.2856. [bib] |
| [95] | the LIGO Scientific Collaboration, the Virgo Collaboration: J. Abadie, B. P. Abbott, R. Abbott, et al., "All-sky search for gravitational-wave bursts in the second joint LIGO-Virgo run", ArXiv e-prints, 2012, arXiv:1202.2788. [bib] |
| [94] | the LIGO Scientific Collaboration, the Virgo Collaboration: J. Abadie, B. P. Abbott, R. Abbott, et al., "Search for Gravitational Waves from Intermediate Mass Binary Black Holes", ArXiv e-prints, 2012, arXiv:1201.5999. [bib] |
| [93] | The LIGO Scientific Collaboration, J. Abadie, B. P. Abbott, T. D. Abbott, et al., "Implications For The Origin Of GRB 051103 From LIGO Observations", ArXiv e-prints, 2012, arXiv:1201.4413. [bib] |
| [92] | M. Pitkin, "Extending burst searches with pulsar timing arrays", ArXiv e-prints, 2012, arXiv:1201.3573. [bib] |
| [91] | J. Abadie, B. P. Abbott, R. Abbott, T. D. Abbott, et al., "Search for gravitational waves from low mass compact binary coalescence in LIGO's sixth science run and Virgo's science runs 2 and 3", Phys. Rev. D, vol. 85, no. 8, pp. 082002, 2012. [bib] [doi] |
| [90] | J. Abadie, B. P. Abbott, R. Abbott, T. D. Abbott, et al., "All-sky search for periodic gravitational waves in the full S5 LIGO data", Phys. Rev. D, vol. 85, no. 2, pp. 022001, 2012, arXiv:1110.0208. [bib] [doi] |
| [89] | J. Abadie, B. P. Abbott, R. Abbott, T. D. Abbott, et al., "Implementation and testing of the first prompt search for gravitational wave transients with electromagnetic counterparts", A&A, vol. 539, pp. A124, 2012. [bib] [doi] |
| 2011 | |
| [88] | J. Abadie, B. P. Abbott, R. Abbott, T. D. Abbott, et al., "Upper limits on a stochastic gravitational-wave background using LIGO and Virgo interferometers at 600-1000 Hz", ArXiv e-prints, 2011, arXiv:1112.5004. [bib] |
| [87] | the LIGO Scientific Collaboration, the Virgo Collaboration: J. Abadie, B. P. Abbott, R. Abbott, et al., "Search for Gravitational Waves from Low Mass Compact Binary Coalescence in LIGO's Sixth Science Run and Virgo's Science Runs 2 and 3", ArXiv e-prints, 2011, arXiv:1111.7314. [bib] |
| [86] | The LIGO Scientific Collaboration, Virgo Collaboration: J. Abadie, B. P. Abbott, R. Abbott, et al., "Implementation and testing of the first prompt search for gravitational wave transients with electromagnetic counterparts", ArXiv e-prints, 2011, arXiv:1109.3498. [bib] |
| [85] | J. Abadie, B. P. Abbott, R. Abbott, M. Abernathy, et al., "Directional Limits on Persistent Gravitational Waves Using LIGO S5 Science Data", Physical Review Letters, vol. 107, no. 26, pp. A261102, 2011, arXiv:1109.1809. [bib] [doi] |
| [84] | J. Abadie, B. P. Abbott, R. Abbott, M. Abernathy, et al., "Search for gravitational waves from binary black hole inspiral, merger, and ringdown", Phys. Rev. D, vol. 83, no. 12, pp. 122005, 2011, arXiv:1102.3781. [bib] [doi] |
| [83] | J. Abadie, B. P. Abbott, R. Abbott, R. Adhikari, et al., "Search for gravitational waves associated with the August 2006 timing glitch of the Vela pulsar", Phys. Rev. D, vol. 83, no. 4, pp. 042001, 2011, arXiv:1011.1357. [bib] [doi] |
| [82] | Ligo Scientific Collaboration, J. Abadie, B. P. Abbott, R. Abbott, et al., "A gravitational wave observatory operating beyond the quantum shot-noise limit", Nature Physics, vol. 7, pp. 962-965, 2011. [bib] [doi] |
| [81] | M. Pitkin, "Prospects of observing continuous gravitational waves from known pulsars", MNRAS, vol. 415, pp. 1849-1863, 2011, arXiv:1103.5867. [bib] [doi] |
| [80] | M. Pitkin, S. Reid, S. Rowan, J. Hough, "Gravitational Wave Detection by Interferometry (Ground and Space)", Living Reviews in Relativity, vol. 14, pp. 5, 2011, arXiv:1102.3355. [bib] |
| [79] | J. Abadie, B. P. Abbott, R. Abbott, M. Abernathy, et al., "Beating the Spin-down Limit on Gravitational Wave Emission from the Vela Pulsar", Ap. J., vol. 737, pp. 93, 2011, arXiv:1104.2712. [bib] [doi] |
| [78] | J. Abadie, B. P. Abbott, R. Abbott, M. Abernathy, et al., "Search for Gravitational Wave Bursts from Six Magnetars", Ap. J., vol. 734, pp. L35, 2011, arXiv:1011.4079. [bib] [doi] |
| 2010 | |
| [77] | The LIGO Scientific Collaboration, the Virgo Collaboration: J. Abadie, B. P. Abbott, R. Abbott, et al., "Sensitivity to Gravitational Waves from Compact Binary Coalescences Achieved during LIGO's Fifth and Virgo's First Science Run", ArXiv e-prints, 2010, arXiv:1003.2481. [bib] |
| [76] | J. Abadie, B. P. Abbott, R. Abbott, M. Abernathy, et al., "Search for gravitational waves from compact binary coalescence in LIGO and Virgo data from S5 and VSR1", Phys. Rev. D, vol. 82, no. 10, pp. 102001, 2010, arXiv:1005.4655. [bib] [doi] |
| [75] | J. Abadie, B. P. Abbott, R. Abbott, T. Accadia, et al., "All-sky search for gravitational-wave bursts in the first joint LIGO-GEO-Virgo run", Phys. Rev. D, vol. 81, no. 10, pp. 102001, 2010, arXiv:1002.1036. [bib] [doi] |
| [74] | J. Abadie, B. P. Abbott, R. Abbott, M. Abernathy, et al., "Calibration of the LIGO gravitational wave detectors in the fifth science run", Nuclear Instruments and Methods in Physics Research A, vol. 624, pp. 223-240, 2010, arXiv:1007.3973. [bib] [doi] |
| [73] | J. Abadie, B. P. Abbott, R. Abbott, M. Abernathy, et al., "TOPICAL REVIEW: Predictions for the rates of compact binary coalescences observable by ground-based gravitational-wave detectors", Classical and Quantum Gravity, vol. 27, no. 17, pp. 173001, 2010, arXiv:1003.2480. [bib] [doi] |
| [72] | J. Abadie, B. P. Abbott, R. Abbott, M. Abernathy, et al., "First Search for Gravitational Waves from the Youngest Known Neutron Star", Ap. J., vol. 722, pp. 1504-1513, 2010, arXiv:1006.2535. [bib] [doi] |
| [71] | J. Abadie, B. P. Abbott, R. Abbott, T. Accadia, et al., "Search for Gravitational-wave Inspiral Signals Associated with Short Gamma-ray Bursts During LIGO's Fifth and Virgo's First Science Run", Ap. J., vol. 715, pp. 1453-1461, 2010, arXiv:1001.0165. [bib] [doi] |
| [70] | B. P. Abbott, R. Abbott, F. Acernese, R. Adhikari, et al., "Search For Gravitational-wave Bursts Associated with Gamma-ray Bursts using Data from LIGO Science Run 5 and Virgo Science Run 1", Ap. J., vol. 715, pp. 1438-1452, 2010, arXiv:0908.3824. [bib] [doi] |
| [69] | B. P. Abbott, R. Abbott, F. Acernese, R. Adhikari, et al., "Searches for Gravitational Waves from Known Pulsars with Science Run 5 LIGO Data", Ap. J., vol. 713, pp. 671-685, 2010, arXiv:0909.3583. [bib] [doi] |
| 2009 | |
| [68] | B. P. Abbott, R. Abbott, R. Adhikari, P. Ajith, et al., "LIGO: the Laser Interferometer Gravitational-Wave Observatory", Reports on Progress in Physics, vol. 72, no. 7, pp. 076901, 2009, arXiv:0711.3041. [bib] [doi] |
| [67] | B. P. Abbott, R. Abbott, R. Adhikari, P. Ajith, et al., "All-Sky LIGO Search for Periodic Gravitational Waves in the Early Fifth-Science-Run Data", Physical Review Letters, vol. 102, no. 11, pp. 111102, 2009, arXiv:0810.0283. [bib] [doi] |
| [66] | B. P. Abbott, R. Abbott, R. Adhikari, P. Ajith, et al., "Search for high frequency gravitational-wave bursts in the first calendar year of LIGO's fifth science run", Phys. Rev. D, vol. 80, no. 10, pp. 102002, 2009, arXiv:0904.4910. [bib] [doi] |
| [65] | B. P. Abbott, R. Abbott, R. Adhikari, P. Ajith, et al., "Search for gravitational-wave bursts in the first year of the fifth LIGO science run", Phys. Rev. D, vol. 80, no. 10, pp. 102001, 2009, arXiv:0905.0020. [bib] [doi] |
| [64] | B. P. Abbott, R. Abbott, R. Adhikari, P. Ajith, et al., "First LIGO search for gravitational wave bursts from cosmic (super)strings", Phys. Rev. D, vol. 80, no. 6, pp. 062002, 2009, arXiv:0904.4718. [bib] [doi] |
| [63] | B. P. Abbott, R. Abbott, R. Adhikari, P. Ajith, et al., "Search for gravitational wave ringdowns from perturbed black holes in LIGO S4 data", Phys. Rev. D, vol. 80, no. 6, pp. 062001, 2009, arXiv:0905.1654. [bib] [doi] |
| [62] | B. P. Abbott, R. Abbott, R. Adhikari, P. Ajith, et al., "Search for gravitational waves from low mass compact binary coalescence in 186 days of LIGO's fifth science run", Phys. Rev. D, vol. 80, no. 4, pp. 047101, 2009, arXiv:0905.3710. [bib] [doi] |
| [61] | B. P. Abbott, R. Abbott, R. Adhikari, P. Ajith, et al., "Einstein@Home search for periodic gravitational waves in early S5 LIGO data", Phys. Rev. D, vol. 80, no. 4, pp. 042003, 2009, arXiv:0905.1705. [bib] [doi] |
| [60] | B. P. Abbott, R. Abbott, R. Adhikari, P. Ajith, et al., "Search for gravitational waves from low mass binary coalescences in the first year of LIGO's S5 data", Phys. Rev. D, vol. 79, no. 12, pp. 122001, 2009, arXiv:0901.0302. [bib] [doi] |
| [59] | B. Abbott, R. Abbott, R. Adhikari, P. Ajith, et al., "Einstein@Home search for periodic gravitational waves in LIGO S4 data", Phys. Rev. D, vol. 79, no. 2, pp. 022001, 2009, arXiv:0804.1747. [bib] [doi] |
| [58] | B. P. Abbott, R. Abbott, F. Acernese, R. Adhikari, et al., "An upper limit on the stochastic gravitational-wave background of cosmological origin", Nature, vol. 460, pp. 990-994, 2009, arXiv:0910.5772. [bib] [doi] |
| [57] | B. Abbott, R. Abbott, R. Adhikari, P. Ajith, et al., "Observation of a kilogram-scale oscillator near its quantum ground state", New Journal of Physics, vol. 11, no. 7, pp. 073032, 2009. [bib] [doi] |
| [56] | B. P. Abbott, R. Abbott, R. Adhikari, P. Ajith, et al., "Stacked Search for Gravitational Waves from the 2006 SGR 1900+14 Storm", Ap. J., vol. 701, pp. L68-L74, 2009, arXiv:0905.0005. [bib] [doi] |
| 2008 | |
| [55] | B. Abbott, R. Abbott, R. Adhikari, P. Ajith, et al., "Search for Gravitational-Wave Bursts from Soft Gamma Repeaters", Physical Review Letters, vol. 101, no. 21, pp. 211102, 2008, arXiv:0808.2050. [bib] [doi] |
| [54] | B. Abbott, R. Abbott, R. Adhikari, J. Agresti, et al., "Search of S3 LIGO data for gravitational wave signals from spinning black hole and neutron star binary inspirals", Phys. Rev. D, vol. 78, no. 4, pp. 042002, 2008, arXiv:0712.2050. [bib] [doi] |
| [53] | B. Abbott, R. Abbott, R. Adhikari, J. Agresti, et al., "Search for gravitational waves associated with 39 gamma-ray bursts using data from the second, third, and fourth LIGO runs", Phys. Rev. D, vol. 77, no. 6, pp. 062004, 2008, arXiv:0709.0766. [bib] [doi] |
| [52] | B. Abbott, R. Abbott, R. Adhikari, J. Agresti, et al., "Search for gravitational waves from binary inspirals in S3 and S4 LIGO data", Phys. Rev. D, vol. 77, no. 6, pp. 062002, 2008, arXiv:0704.3368. [bib] [doi] |
| [51] | B. Abbott, R. Abbott, R. Adhikari, J. Agresti, et al., "All-sky search for periodic gravitational waves in LIGO S4 data", Phys. Rev. D, vol. 77, no. 2, pp. 022001, 2008, arXiv:0708.3818. [bib] [doi] |
| [50] | J. Clark, I. S. Heng, M. Pitkin, G. Woan, "An evidence based time-frequency search method for gravitational waves from pulsar glitches", Journal of Physics Conference Series, vol. 122, no. 1, pp. 012035, 2008, arXiv:0711.4039. [bib] [doi] |
| [49] | M. Pitkin, J. Clark, M. A. Hendry, I. S. Heng, et al., "Is there potential complementarity between LISA and pulsar timing?", Journal of Physics Conference Series, vol. 122, no. 1, pp. 012004, 2008, arXiv:0802.2460. [bib] [doi] |
| [48] | B. Abbott, R. Abbott, R. Adhikari, P. Ajith, et al., "First joint search for gravitational-wave bursts in LIGO and GEO 600 data", Classical and Quantum Gravity, vol. 25, no. 24, pp. 245008, 2008, arXiv:0807.2834. [bib] [doi] |
| [47] | K. Wette, B. J. Owen, B. Allen, M. Ashley, et al., "Searching for gravitational waves from Cassiopeia A with LIGO", Classical and Quantum Gravity, vol. 25, no. 23, pp. 235011, 2008, arXiv:0802.3332. [bib] [doi] |
| [46] | B. Abbott, R. Abbott, R. Adhikari, P. Ajith, et al., "Astrophysically triggered searches for gravitational waves: status and prospects", Classical and Quantum Gravity, vol. 25, no. 11, pp. 114051, 2008, arXiv:0802.4320. [bib] [doi] |
| [45] | S. Babak, J. G. Baker, M. J. Benacquista, N. J. Cornish, et al., "Report on the second Mock LISA data challenge", Classical and Quantum Gravity, vol. 25, no. 11, pp. 114037, 2008, arXiv:0711.2667. [bib] [doi] |
| [44] | L. Baggio, M. Bignotto, M. Bonaldi, M. Cerdonio, et al., "A joint search for gravitational wave bursts with AURIGA and LIGO", Classical and Quantum Gravity, vol. 25, no. 9, pp. 095004, 2008, arXiv:0710.0497. [bib] [doi] |
| [43] | B. Abbott, R. Abbott, R. Adhikari, P. Ajith, et al., "Beating the Spin-Down Limit on Gravitational Wave Emission from the Crab Pulsar", Ap. J., vol. 683, pp. L45-L49, 2008, arXiv:0805.4758. [bib] [doi] |
| [42] | B. Abbott, R. Abbott, R. Adhikari, J. Agresti, et al., "Implications for the Origin of GRB 070201 from LIGO Observations", Ap. J., vol. 681, pp. 1419-1430, 2008, arXiv:0711.1163. [bib] [doi] |
| 2007 | |
| [41] | B. Abbott, R. Abbott, R. Adhikari, J. Agresti, et al., "Upper limit map of a background of gravitational waves", Phys. Rev. D, vol. 76, no. 8, pp. 082003, 2007, arXiv:astro-ph/0703234. [bib] [doi] |
| [40] | B. Abbott, R. Abbott, R. Adhikari, J. Agresti, et al., "Searches for periodic gravitational waves from unknown isolated sources and Scorpius X-1: Results from the second LIGO science run", Phys. Rev. D, vol. 76, no. 8, pp. 082001, 2007, arXiv:gr-qc/0605028. [bib] [doi] |
| [39] | B. Abbott, R. Abbott, R. Adhikari, J. Agresti, et al., "Search for gravitational wave radiation associated with the pulsating tail of the SGR 1806-20 hyperflare of 27 December 2004 using LIGO", Phys. Rev. D, vol. 76, no. 6, pp. 062003, 2007, arXiv:astro-ph/0703419. [bib] [doi] |
| [38] | J. Clark, I. S. Heng, M. Pitkin, G. Woan, "Evidence-based search method for gravitational waves from neutron star ring-downs", Phys. Rev. D, vol. 76, no. 4, pp. 043003, 2007, arXiv:gr-qc/0703138. [bib] [doi] |
| [37] | M. Pitkin, G. Woan, "Binary system delays and timing noise in searches for gravitational waves from known pulsars", Phys. Rev. D, vol. 76, no. 4, pp. 042006, 2007, arXiv:gr-qc/0703152. [bib] [doi] |
| [36] | B. Abbott, R. Abbott, R. Adhikari, J. Agresti, et al., "Upper limits on gravitational wave emission from 78 radio pulsars", Phys. Rev. D, vol. 76, no. 4, pp. 042001, 2007, arXiv:gr-qc/0702039. [bib] [doi] |
| [35] | B. Abbott, R. Abbott, R. Adhikari, J. Agresti, et al., "First cross-correlation analysis of interferometric and resonant-bar gravitational-wave data for stochastic backgrounds", Phys. Rev. D, vol. 76, no. 2, pp. 022001, 2007, arXiv:gr-qc/0703068. [bib] [doi] |
| [34] | B. Abbott, R. Abbott, R. Adhikari, J. Agresti, et al., "Search for gravitational-wave bursts in LIGO data from the fourth science run", Classical and Quantum Gravity, vol. 24, pp. 5343-5369, 2007, arXiv:0704.0943. [bib] [doi] |
| [33] | A. Stroeer, J. Veitch, C. Röver, E. Bloomer, et al., "Inference on white dwarf binary systems using the first round Mock LISA Data Challenges data sets", Classical and Quantum Gravity, vol. 24, pp. 541, 2007, arXiv:0704.0048. [bib] [doi] |
| [32] | K. A. Arnaud, G. Auger, S. Babak, J. G. Baker, et al., "Report on the first round of the Mock LISA Data Challenges", Classical and Quantum Gravity, vol. 24, pp. 529, 2007, arXiv:gr-qc/0701139. [bib] [doi] |
| [31] | C. Röver, A. Stroeer, E. Bloomer, N. Christensen, et al., "Inference on inspiral signals using LISA MLDC data", Classical and Quantum Gravity, vol. 24, pp. 521, 2007, arXiv:0707.3969. [bib] [doi] |
| [30] | B. Abbott, R. Abbott, R. Adhikari, J. Agresti, et al., "Searching for a Stochastic Background of Gravitational Waves with the Laser Interferometer Gravitational-Wave Observatory", Ap. J., vol. 659, pp. 918-930, 2007, arXiv:astro-ph/0608606. [bib] [doi] |
| 2006 | |
| [29] | B. Abbott, R. Abbott, R. Adhikari, A. Ageev, et al., "Joint LIGO and TAMA300 search for gravitational waves from inspiralling neutron star binaries", Phys. Rev. D, vol. 73, no. 10, pp. 102002, 2006, arXiv:gr-qc/0512078. [bib] [doi] |
| [28] | B. Abbott, R. Abbott, R. Adhikari, A. Ageev, et al., "Search for gravitational waves from binary black hole inspirals in LIGO data", Phys. Rev. D, vol. 73, no. 6, pp. 062001, 2006, arXiv:gr-qc/0509129. [bib] [doi] |
| [27] | B. Willke, P. Ajith, B. Allen, P. Aufmuth, et al., "The GEO-HF project", Classical and Quantum Gravity, vol. 23, pp. 207, 2006. [bib] [doi] |
| [26] | H. Lück, M. Hewitson, P. Ajith, B. Allen, et al., "Status of the GEO600 detector", Classical and Quantum Gravity, vol. 23, pp. 71, 2006. [bib] [doi] |
| [25] | B. Abbott, R. Abbott, R. Adhikari, J. Agresti, et al., "Search for gravitational-wave bursts in LIGO's third science run", Classical and Quantum Gravity, vol. 23, pp. 29, 2006, arXiv:gr-qc/0511146. [bib] [doi] |
| 2005 | |
| [24] | G. M. Harry, R. Adhikari, S. Ballmer, K. Bayer, et al., "The LIGO Gravitational Wave Observatories:. Recent Results and Future Plans", In The Tenth Marcel Grossmann Meeting. On recent developments in theoretical and experimental general relativity, gravitation and relativistic field theories, pp. 308-336, 2005. [bib] [doi] |
| [23] | B. Abbott, R. Abbott, R. Adhikari, J. Agresti, et al., "Upper Limits on a Stochastic Background of Gravitational Waves", Physical Review Letters, vol. 95, no. 22, pp. 221101, 2005, arXiv:astro-ph/0507254. [bib] [doi] |
| [22] | B. Abbott, R. Abbott, R. Adhikari, A. Ageev, et al., "Limits on Gravitational-Wave Emission from Selected Pulsars Using LIGO Data", Physical Review Letters, vol. 94, no. 18, pp. 181103, 2005, arXiv:gr-qc/0410007. [bib] [doi] |
| [21] | B. Abbott, R. Abbott, R. Adhikari, A. Ageev, et al., "Upper limits from the LIGO and TAMA detectors on the rate of gravitational-wave bursts", Phys. Rev. D, vol. 72, no. 12, pp. 122004, 2005, arXiv:gr-qc/0507081. [bib] [doi] |
| [20] | B. Abbott, R. Abbott, R. Adhikari, A. Ageev, et al., "First all-sky upper limits from LIGO on the strength of periodic gravitational waves using the Hough transform", Phys. Rev. D, vol. 72, no. 10, pp. 102004, 2005, arXiv:gr-qc/0508065. [bib] [doi] |
| [19] | B. Abbott, R. Abbott, R. Adhikari, A. Ageev, et al., "Search for gravitational waves from primordial black hole binary coalescences in the galactic halo", Phys. Rev. D, vol. 72, no. 8, pp. 082002, 2005, arXiv:gr-qc/0505042. [bib] [doi] |
| [18] | B. Abbott, R. Abbott, R. Adhikari, A. Ageev, et al., "Search for gravitational waves from galactic and extra-galactic binary neutron stars", Phys. Rev. D, vol. 72, no. 8, pp. 082001, 2005, arXiv:gr-qc/0505041. [bib] [doi] |
| [17] | B. Abbott, R. Abbott, R. Adhikari, A. Ageev, et al., "Upper limits on gravitational wave bursts in LIGO's second science run", Phys. Rev. D, vol. 72, no. 6, pp. 062001, 2005, arXiv:gr-qc/0505029. [bib] [doi] |
| [16] | B. Abbott, R. Abbott, R. Adhikari, A. Ageev, et al., "Search for gravitational waves associated with the gamma ray burst GRB030329 using the LIGO detectors", Phys. Rev. D, vol. 72, no. 4, pp. 042002, 2005, arXiv:gr-qc/0501068. [bib] [doi] |
| [15] | M. Pitkin, LIGO Scientific Collaboration, "Searching for gravitational waves from known pulsars", Classical and Quantum Gravity, vol. 22, pp. 1277, 2005, arXiv:gr-qc/0505076. [bib] [doi] |
| [14] | H. Grote, B. Allen, P. Aufmuth, C. Aulbert, et al., "The status of GEO 600", Classical and Quantum Gravity, vol. 22, pp. 193, 2005. [bib] [doi] |
| 2004 | |
| [13] | K. A. Strain, B. Allen, P. Aufmuth, C. Aulbert, et al., "The status of GEO 600", In Society of Photo-Optical Instrumentation Engineers (SPIE) Conference Series, vol. 5500, pp. 25-36, 2004. [bib] [doi] |
| [12] | B. Abbott, R. Abbott, R. Adhikari, A. Ageev, et al., "Analysis of first LIGO science data for stochastic gravitational waves", Phys. Rev. D, vol. 69, no. 12, pp. 122004, 2004, arXiv:gr-qc/0312088. [bib] [doi] |
| [11] | B. Abbott, R. Abbott, R. Adhikari, A. Ageev, et al., "Analysis of LIGO data for gravitational waves from binary neutron stars", Phys. Rev. D, vol. 69, no. 12, pp. 122001, 2004, arXiv:gr-qc/0308069. [bib] [doi] |
| [10] | B. Abbott, R. Abbott, R. Adhikari, A. Ageev, et al., "First upper limits from LIGO on gravitational wave bursts", Phys. Rev. D, vol. 69, no. 10, pp. 102001, 2004, arXiv:gr-qc/0312056. [bib] [doi] |
| [9] | B. Abbott, R. Abbott, R. Adhikari, A. Ageev, et al., "Setting upper limits on the strength of periodic gravitational waves from PSR J1939+2134 using the first science data from the GEO 600 and LIGO detectors", Phys. Rev. D, vol. 69, no. 8, pp. 082004, 2004, arXiv:gr-qc/0308050. [bib] [doi] |
| [8] | B. Abbott, R. Abbott, R. Adhikari, A. Ageev, et al., "Detector description and performance for the first coincidence observations between LIGO and GEO", Nuclear Instruments and Methods in Physics Research A, vol. 517, pp. 154-179, 2004, arXiv:gr-qc/0308043. [bib] [doi] |
| [7] | J. R. Smith, B. Allen, P. Aufmuth, C. Aulbert, et al., "Commissioning, characterization and operation of the dual-recycled GEO 600", Classical and Quantum Gravity, vol. 21, pp. 1737, 2004. [bib] [doi] |
| [6] | M. Pitkin, G. Woan, "Searching for gravitational waves from the Crab pulsar - the problem of timing noise", Classical and Quantum Gravity, vol. 21, pp. 843, 2004, arXiv:gr-qc/0312057. [bib] [doi] |
| [5] | B. Allen, G. Woan, LIGO Scientific Collaboration, B. Abbott, et al., "Upper limits on the strength of periodic gravitational waves from PSR J1939+2134", Classical and Quantum Gravity, vol. 21, pp. 671, 2004, arXiv:gr-qc/0311023. [bib] [doi] |
| [4] | B. Willke, P. Aufmuth, C. Aulbert, S. Babak, et al., "Status of GEO 600", Classical and Quantum Gravity, vol. 21, pp. 417, 2004. [bib] [doi] |
| 2003 | |
| [3] | A. M. Sintes, P. Aufmuth, C. Aulbert, S. Babak, et al., "Detector characterization in GEO 600", Classical and Quantum Gravity, vol. 20, pp. 731, 2003. [bib] [doi] |
| [2] | M. Hewitson, P. Aufmuth, C. Aulbert, S. Babak, et al., "A report on the status of the GEO 600 gravitational wave detector", Classical and Quantum Gravity, vol. 20, pp. 581, 2003. [bib] [doi] |
| [1] | The ANTARES Collaboration, the LIGO Scientific Collaboration, the Virgo Collaboration. THE ANTARES COLLABORATION: S. Adrián-MartínezandSamarai, "". [bib] |