<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomy &#38; Astrophysics Group</title>
	<atom:link href="http://www.astro.gla.ac.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.astro.gla.ac.uk</link>
	<description>University of Glasgow</description>
	<lastBuildDate>Thu, 10 May 2012 12:33:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>ALMA workshop, Glasgow, May 14, 2012</title>
		<link>http://www.astro.gla.ac.uk/?p=760&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alma-workshop-may-14-2012</link>
		<comments>http://www.astro.gla.ac.uk/?p=760#comments</comments>
		<pubDate>Tue, 08 May 2012 14:58:08 +0000</pubDate>
		<dc:creator>Eduard Kontar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.astro.gla.ac.uk/?p=760</guid>
		<description><![CDATA[ALMA/CASA workshop with solar emphasis will be held at Glasgow University on Monday, May 14. The agenda and timetable can be found at the UK ALMA homepage  http://www.alma.ac.uk/events/glasgow-workshop (courtesy of George Bendo). Organiser and further info email Eduard Kontar.]]></description>
			<content:encoded><![CDATA[<p>ALMA/CASA workshop with solar emphasis will be held at Glasgow University on Monday, May 14. The agenda and timetable can be found at the UK ALMA homepage <a href="http://www.alma.ac.uk/events/glasgow-workshop"> http://www.alma.ac.uk/events/glasgow-workshop</a> (courtesy of George Bendo). Organiser and further info email Eduard Kontar.<a href="http://www.alma.ac.uk/events/glasgow-workshop"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro.gla.ac.uk/?feed=rss2&#038;p=760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 10th Birthday RHESSI</title>
		<link>http://www.astro.gla.ac.uk/?p=570&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-10th-birthday-rhessi</link>
		<comments>http://www.astro.gla.ac.uk/?p=570#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:56:20 +0000</pubDate>
		<dc:creator>Iain Hannah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.astro.gla.ac.uk/?p=570</guid>
		<description><![CDATA[NASA&#8217;s Reuven Ramaty High Energy Solar Spectroscopic Imager (RHESSI) was launched 10 years ago on 5 Feb 2002. Its unprecedented view of the high energy X-ray and &#947;-ray emission from solar flares has provided many insights into these explosive phenomena.<a class="moretag" href="http://www.astro.gla.ac.uk/?p=570"> ... continue to the full article</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.astro.gla.ac.uk/wp-content/uploads/Rhessi-300x231.jpg" alt="" title="Rhessi" width="300" height="231" class="alignright size-medium wp-image-571" /><br />
NASA&#8217;s <a href="http://hesperia.gsfc.nasa.gov/hessi/">Reuven Ramaty High Energy Solar Spectroscopic Imager (RHESSI)</a> was launched 10 years ago on 5 Feb 2002. Its unprecedented view of the high energy X-ray and &gamma;-ray emission from solar flares has provided many insights into these explosive phenomena. The Glasgow A&#038;A group are heavily involved with analysing and interpreting the data from RHESSI, with these results recently reviewed by group members in the <a href="http://www.springerlink.com/content/0038-6308/159/1-4/">RHESSI monograph</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro.gla.ac.uk/?feed=rss2&#038;p=570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Summer Research Projects</title>
		<link>http://www.astro.gla.ac.uk/?p=543&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=astronomy-summer-research-projects</link>
		<comments>http://www.astro.gla.ac.uk/?p=543#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:46:08 +0000</pubDate>
		<dc:creator>Eduard Kontar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.astro.gla.ac.uk/?p=543</guid>
		<description><![CDATA[Astronomy and Astrophysics Group offers a number of undergraduate Summer Vacation Research Projects in the field of Astronomy. Second, third, and forth year students are invited to contact the potential supervisor and discuss the project. More details can be found<a class="moretag" href="http://www.astro.gla.ac.uk/?p=543"> ... continue to the full article</a>]]></description>
			<content:encoded><![CDATA[<p>Astronomy and Astrophysics Group offers a number of undergraduate Summer Vacation Research Projects in the field of Astronomy. Second, third, and forth year students are invited to contact the potential supervisor and discuss the project. </p>
<p><a href="http://physci.moodle.gla.ac.uk/course/view.php?id=223">More details can be found here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro.gla.ac.uk/?feed=rss2&#038;p=543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Studentships from SUPA &#8211; deadline extended to February 10, 2012</title>
		<link>http://www.astro.gla.ac.uk/?p=525&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supa-scholarships-deadline-extended-to-february-10-2012</link>
		<comments>http://www.astro.gla.ac.uk/?p=525#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:54:31 +0000</pubDate>
		<dc:creator>Eduard Kontar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.astro.gla.ac.uk/?p=525</guid>
		<description><![CDATA[The deadline for applications for PhD prize scholarships sponsored by SUPA has been extended to Friday 10th February and for references to Monday 20th February. As a part of Scotish University Physics Alliance (SUPA) Astronomy and Astrophysics Group,  University of<a class="moretag" href="http://www.astro.gla.ac.uk/?p=525"> ... continue to the full article</a>]]></description>
			<content:encoded><![CDATA[<p>The deadline for applications for <strong>PhD prize scholarships sponsored by SUPA has been extended to Friday 10th February</strong> and for references to Monday 20th February. As a part of <em>Scotish University Physics Alliance</em> (<em>SUPA</em>) Astronomy and Astrophysics Group,  University of Glasgow, encourages applications for SUPA prize scholarships.<br />
Please see details application details: <a title="http://apply.supa.ac.uk/" href="http://apply.supa.ac.uk/">http://apply.supa.ac.uk/</a></p>
<p>The SUPA Prize Studentships are prestigious and competitive awards intended to attract outstanding physics students from around the world, irrespective of nationality, to study for a PhD in Scotland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro.gla.ac.uk/?feed=rss2&#038;p=525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undergraduate student contributes to improved plasma diagnostic in eruptive prominences from SDO/AIA observations</title>
		<link>http://www.astro.gla.ac.uk/?p=498&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plasma-diagnostic-in-eruptive-prominences-from-sdoaia-observations-at-304-a</link>
		<comments>http://www.astro.gla.ac.uk/?p=498#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:35:16 +0000</pubDate>
		<dc:creator>Nicolas Labrosse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.astro.gla.ac.uk/?p=498</guid>
		<description><![CDATA[Theoretical calculations have shown that when solar prominences move away from the surface of the Sun, their radiative output is affected via the Doppler dimming or brightening effects. In this paper co-authored between Dr Nicolas Labrosse and undergraduate student Kris<a class="moretag" href="http://www.astro.gla.ac.uk/?p=498"> ... continue to the full article</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 514px"><img title="2010-06-13 prominence eruption" src="http://www.astro.gla.ac.uk/wp-content/uploads/17801fg2a.png" alt="2010-06-13 prominence eruption" width="504" height="360" /><p class="wp-caption-text">Evolution of the 2010-06-13 prominence eruption. The circle marks the part of the prominence which was tracked. The field of view in the images is 300 × 300 arcsec.</p></div>
<p>Theoretical calculations have shown that when solar prominences move away from the surface of the Sun, their radiative output is affected via the Doppler dimming or brightening effects. <a href="http://dx.doi.org/10.1051/0004-6361/201117801" target="_blank">In this paper</a> co-authored between <a title="Dr Nicolas Labrosse" href="http://www.astro.gla.ac.uk/?p=171">Dr Nicolas Labrosse</a> and undergraduate student Kris McGlinchey we ask whether observational signatures of the changes in the radiative output of eruptive prominences can be found in EUV (extreme ultraviolet) observations of the first resonance line of ionised helium at 304 Å. We also investigate whether these observations can be used to perform a diagnostic of the plasma of the eruptive prominence. We find that observations of intensities in various parts of the four eruptive prominences studied here are sometimes consistent with the Doppler dimming effect on the He II 304 Å line. However, in some cases, one observes an increase in intensity in the 304 channel with velocity, in contradiction to what is expected from the Doppler dimming effect alone. The use of the non-LTE models allows us to explain the different behaviour of the intensity by changes in the plasma parameters inside the prominence, in particular the column mass of the plasma and its temperature.</p>
<p>This work is also described in this <a href="http://www.uksolphys.org/?p=4247" title="Link to UKSP nugget #21" target="_blank">UKSP nugget</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro.gla.ac.uk/?feed=rss2&#038;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor John Brown awarded RAS Gold Medal</title>
		<link>http://www.astro.gla.ac.uk/?p=486&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=professor-john-brown-awarded-ras-gold-medal</link>
		<comments>http://www.astro.gla.ac.uk/?p=486#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:13:27 +0000</pubDate>
		<dc:creator>Iain Hannah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.astro.gla.ac.uk/?p=486</guid>
		<description><![CDATA[Congratulations to Professor John Brown who has been awarded the 2012 Royal Astronomy Society Gold Medal for Geophysics. Professor John Brown, 10th Astronomer Royal for Scotland and former Regius Chair of Astronomy at the University of Glasgow is awarded the<a class="moretag" href="http://www.astro.gla.ac.uk/?p=486"> ... continue to the full article</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-248" title="John Brown" src="http://www.astro.gla.ac.uk/wp-content/uploads/john.jpg" alt="" width="222" height="302" /></p>
<p>Congratulations to Professor John Brown who has been awarded the 2012 Royal Astronomy Society Gold Medal for Geophysics.</p>
<hr />
<p>Professor John Brown, 10th Astronomer Royal for Scotland and former Regius Chair of Astronomy at the University of Glasgow is awarded the 2012 RAS Gold Medal for Geophysics.</p>
<p>Early in his career Professor Brown’s ‘collisional thick-target model’ led to a new paradigm for the production of X-rays by electrons in solar flares. Identifying the mechanism of electron acceleration remains a central and unsolved problem in solar activity and his seminal work on deriving the accelerated electron distributions from their observable X-ray emission is still the landmark paper in the field, cited over 600 times.</p>
<p>His leading role in NASA’s award-winning Reuven Ramaty High Energy Solar Spectroscopic Imager (RHESSI) mission is testament to his impact in high-energy solar physics, where his work encompasses the interpretation of the properties of X-ray signatures, the modelling of particle acceleration and transport in the solar atmosphere and the analysis of the response of the flaring solar atmosphere.</p>
<p>Throughout his distinguished and productive research career John has collaborated widely, and &#8211; especially in his role as Astronomer Royal for Scotland &#8211; has inspired the astronomical passions of thousands of people across the UK and overseas through presentations, in person and on television and radio.</p>
<p>For his outstanding work in research, leadership and outreach Professor Brown is awarded the Gold Medal of the Royal Astronomical Society.</p>
<p><a href="http://www.ras.org.uk/news-and-press/219-news-2012/2058-ras-honours-leading-astronomers-and-geophysicists">Full RAS press release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro.gla.ac.uk/?feed=rss2&#038;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatially resolved hard X-ray polarization in solar flares</title>
		<link>http://www.astro.gla.ac.uk/?p=369&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-aa-group-publication</link>
		<comments>http://www.astro.gla.ac.uk/?p=369#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:32:56 +0000</pubDate>
		<dc:creator>Eduard Kontar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.astro.gla.ac.uk/?p=369</guid>
		<description><![CDATA[Solar flare X-ray polarization may provide us with a method of determining photon anisotropy &#8211; an essential tool for constraining models of electron transport and acceleration. Spatially resolved polarization across the extent of a single X-ray source has been simulated.<a class="moretag" href="http://www.astro.gla.ac.uk/?p=369"> ... continue to the full article</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-389" title="maps1" src="http://www.astro.gla.ac.uk/wp-content/uploads/maps1.png" alt="" width="235" height="220" /></p>
<p>Solar flare X-ray polarization may provide us with a method of determining photon anisotropy &#8211; an essential tool for constraining models of electron transport and acceleration.</p>
<p><a href="http://adsabs.harvard.edu/abs/2011A%26A...536A..93J"> Spatially resolved polarization across the extent of a single X-ray source has been simulated</a>. A RHESSI nugget (Nugget 165) outlining the main ideas of the paper can be found <a href="http://sprg.ssl.berkeley.edu/~tohban/wiki/index.php/Modelling_spatially_resolved_X-ray_polarization">here.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro.gla.ac.uk/?feed=rss2&#038;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Matthew Pitkin</title>
		<link>http://www.astro.gla.ac.uk/?p=278&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-matthew-pitkin</link>
		<comments>http://www.astro.gla.ac.uk/?p=278#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:09:05 +0000</pubDate>
		<dc:creator>admin_astro</dc:creator>
				<category><![CDATA[IGR Astronomers]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.astro.gla.ac.uk/webtemp/?p=278</guid>
		<description><![CDATA[Research Associate Room 464 Tel: x7168 Email: Matthew.Pitkin@glasgow.ac.uk Research Interests: My research involves targeted searches for gravitational waves from known pulsars using GEO 600 and LIGO data. My work also includes searches for quasi-normal mode oscillations in neutron stars induced<a class="moretag" href="http://www.astro.gla.ac.uk/?p=278"> ... continue to the full article</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.astro.gla.ac.uk/wp-content/uploads/mpitkin.jpg" alt="" title="Matthew Pitkin" width="352" height="483" class="alignright size-full wp-image-279" /></p>
<p><strong>Research Associate</strong><br />
Room 464</p>
<p>Tel: x7168</p>
<p>Email: <a href="mailto:Matthew.Pitkin@glasgow.ac.uk">Matthew.Pitkin@glasgow.ac.uk</a></p>
<p>Research Interests: My research involves targeted searches for gravitational waves from known pulsars using GEO 600 and LIGO data. My work also includes searches for quasi-normal mode oscillations in neutron stars induced by glitches.</p>
<p><a href="http://www.physics.gla.ac.uk/igr/index.php?L1=members&#038;L2=member&#038;name=mpitkin">IGR page</a></p>
<p><a href="http://www.astro.gla.ac.uk/users/matthew/">M Pitkin Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro.gla.ac.uk/?feed=rss2&#038;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Gareth Davies</title>
		<link>http://www.astro.gla.ac.uk/?p=717&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mr-gareth-davies</link>
		<comments>http://www.astro.gla.ac.uk/?p=717#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:46:18 +0000</pubDate>
		<dc:creator>admin_astro</dc:creator>
				<category><![CDATA[IGR Astronomers]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.astro.gla.ac.uk/?p=717</guid>
		<description><![CDATA[Postgraduate Student Room 464 Tel: x7168 Email: g.davies.2@research.gla.ac.uk]]></description>
			<content:encoded><![CDATA[<p>Postgraduate Student<br />
<img src="http://www.astro.gla.ac.uk/wp-content/uploads/gdavies.jpg" alt="" title="gdavies" width="300" height="229" class="alignright size-full wp-image-718" /><br />
Room 464</p>
<p>Tel: x7168</p>
<p>Email: <a href="mailto:g.davies.2@research.gla.ac.uk">g.davies.2@research.gla.ac.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro.gla.ac.uk/?feed=rss2&#038;p=717</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Colin Gill</title>
		<link>http://www.astro.gla.ac.uk/?p=281&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mr-colin-gill</link>
		<comments>http://www.astro.gla.ac.uk/?p=281#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:12:04 +0000</pubDate>
		<dc:creator>admin_astro</dc:creator>
				<category><![CDATA[IGR Astronomers]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.astro.gla.ac.uk/webtemp/?p=281</guid>
		<description><![CDATA[Postgraduate Student Room 465 Tel: x2298 Email: colingill.glasgow@gmail.com IGR page]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.astro.gla.ac.uk/wp-content/uploads/cgill.jpg" alt="" title="Colin Gill" width="350" height="359" class="alignright size-full wp-image-282" /></p>
<p><strong>Postgraduate Student</strong><br />
Room 465</p>
<p>Tel: x2298</p>
<p>Email: <a href="mailto:colingill.glasgow@gmail.com">colingill.glasgow@gmail.com</a></p>
<p><a href="http://www.physics.gla.ac.uk/igr/index.php?L1=members&#038;L2=member&#038;name=cgill">IGR page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro.gla.ac.uk/?feed=rss2&#038;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

